General Information | Institution | Aichi Prefectural University |
---|---|---|
Program A/B Status: Cycle 1 | Open | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2025 |
Semester | Fall | |
Program Information | Program Name | Aichi Prefectural University Exchange Program |
Program Type | Program A | |
Program Description | Aichi Prefectural University locates in the middle area of the main island of Japan and has the best combination of circumstances in terms of study and private time. Our exchange program mainly offers Japanese language courses, so you can extend your Japanese proficiency through our exciting classes. We are also proud of our multi-language learning center, called iCoToBa, where exchange students make good friends by joining the activities. You can expect really full days here. | |
Contact Information | Student Global Mobility Office, ryugaku@bur.aichi-pu.ac.jp | |
Teaching Language | Japanese (Some courses are conducted in English, French, German, Chinese, Spanish, and Portugues, but limited.) | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | 1 semester | |
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, Other, TOEFL paper-based | Scores: CEFR B1 | |
Other English Language Requirements | Any | |
Other Language Requirements | Japanese JLPT N5 (at minimum) | |
Academic Field | Area Studies, Computer and Information Systems, Education, English Language and Literature, Foreign Languages and Literatures, History, International / Global Studies, Law / Criminal Justice, Liberal Arts and Sciences, Philosophy and Religious Studies, Psychology, Social Sciences | |
Facilities and Resources | Library, Cafeteria, Shop, Gymnasium, Sports field | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $400.00 average per month. | |
Local Transportation | $100.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $50.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $750.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $20.00 per month. | |
Visa | $0.00 | |
Additional Program Information | You can join the courses in all of our schools except School of Nursing. | |
Supplementary Links | University website | Link |
Exchange program | Link | |
Leaflet | Link | |
Program A/B Information | Additional Information | We accept Program A only. |
Required GPA | N/A | |
Program Schedules | 1st Semester Start Date: | 01/Apr/2025 |
1st Semester End Date: | 30/Sep/2025 | |
2nd Semester Dates: | 01/Oct/2025 | |
2nd Semester End Date: | 31/Mar/2026 | |
Credit Transfer |
Yes, 1 to 2 depending on course types (In total, 7 to 14 credit points through the program) credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Number of Fee Paying Students Accepted | 0 | |