PAX/ Lab Exchange - Program Details| General Information | Institution | National Chung Hsing University |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2025 |
| Semester | Fall | |
| Program Information | Program Name | PAX/ Lab Exchange |
| Program Type | Program A | |
| Program Description | Program for Academic Exchange (PAX): This program offers incoming exchange students diverse courses taught in Chinese or English in 12 colleges. Lab Exchange: This program offers incoming exchange students the opportunity to do research under the professors’ instruction. We offer research related to many fields of study. | |
| Contact Information | Yu-Ching Cheng (Christina), yccheng@nchu.edu.tw | |
| Teaching Language | Chinese and English | |
| Degree Level | Undergraduate or Graduate | |
| Exchange Duration | ||
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, Other | Scores: TOEFL:itp 500 / ibt 61 IELTS:5.0 TOEIC:670 or relevant English Proficiency Proof | |
| Other English Language Requirements | TOEIC | |
| Other Language Requirements | Test of Chinese as Foreign Language (TOCFL ): Band A Level 2 Chinese Proficiency Test (HSK): Level 4 | |
| Academic Field | Agriculture, Architecture, Area Studies, Biology, Business, Computer and Information Systems, Education, Engineering, English Language and Literature, Foreign Languages and Literatures, Health Sciences, History, International / Global Studies, Law / Criminal Justice, Liberal Arts and Sciences, Library and Information Science, Mathematics, Natural Resources, Social Sciences, Sport Studies, Sustainability / Climate Change Studies | |
| Facilities and Resources | None | |
| Scholarships Available: | No | |
| Scholarship Information | N/A | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $2000.00 |
| Average Housing Cost | $250.00 average per month. | |
| Local Transportation | $30.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $270.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $300.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $135.00 per month. | |
| Visa | $0.00 | |
| Additional Program Information | https://oia.nchu.edu.tw/index.php/3-apply-to-nchu-en/3-3-exchange-programs-en/3-3-1-pax-en/3-3-1-1-application-information-en https://oia.nchu.edu.tw/index.php/3-apply-to-nchu-en/3-3-exchange-programs-en/3-3-2-lab-exchange-en/3-3-2-1-application-information-en | |
| Supplementary Links | Academic information | Link |
| Accommodation | Link | |
| Campus Life | Link | |
| Program A/B Information | Additional Information | N/A |
| Required GPA | 3.0 on 4.0 scale | |
| Program Schedules | 1st Semester Start Date: | 15/Sep/2025 |
| 1st Semester End Date: | 31/Jan/2026 | |
| 2nd Semester Dates: | 16/Feb/2026 | |
| 2nd Semester End Date: | 30/Jun/2026 | |
| Credit Transfer |
Yes UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |
| Number of Fee Paying Students Accepted | 0 | |