Programa presencial de intercambio - Program Details| General Information | Institution | Universidad Autonoma de Occidente |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2025 |
| Semester | Fall | |
| Program Information | Program Name | Programa presencial de intercambio |
| Program Type | Program A | |
| Program Description | Nuestra oferta académica pertenece a nuestras 4 Facultades y 1 Instituto Tenemos un gran campus autosostenible donde contamos con diferentes herramientas y oportunidades para nuestros estudiantes de intercambio | |
| Contact Information | Paola Noreña, panorena@uao.edu.co | |
| Teaching Language | Español | |
| Degree Level | Undergraduate or Graduate | |
| Exchange Duration | ||
| Language Proficiency Requirements | Accept Native English | N/A |
| English Language Requirements: | None | |
| Other English Language Requirements | None | |
| Other Language Requirements | None | |
| Academic Field | Architecture, Business, Communication, Computer and Information Systems, Engineering, International / Global Studies, Mathematics, Natural Resources, Social Sciences, Sustainability / Climate Change Studies, Visual and Performing Arts | |
| Facilities and Resources | La UAO cuenta con un gimnasio, laboratorios, biblioteca y edificio donde se puede encontrar una oferta de 3 pisos | |
| Scholarships Available: | No | |
| Scholarship Information | N/A | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
| Average Housing Cost | $150.00 average per month. | |
| Local Transportation | $1.50 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $6.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $350.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $150.00 per month. | |
| Visa | $60.00 | |
| Additional Program Information | N/A | |
| Supplementary Links | Página web de la Universidad | Link |
| Oferta académica | Link | |
| Program A/B Information | Additional Information | N/A |
| Required GPA | 3.5 out of 5.0 | |
| Program Schedules | ||
| 2nd Semester Dates: | 28/Jul/2025 | |
| 2nd Semester End Date: | 05/Dec/2025 | |
| Credit Transfer |
Yes UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |