General Information | Institution | University of Surabaya |
---|---|---|
Program A/B Status: Cycle 1 | Open | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2025 |
Semester | Fall | |
Program Information | Program Name | UBAYA Student Exchange Program (SEP) Fall 2025 |
Program Type | Program A | |
Program Description | This program allows international students to study at Ubaya for one-semester while experiencing Indonesian culture. Courses from various faculties are offered in Ubaya either in social or natural sciences, covering various fields in Faculty of Pharmacy, Law, Business & Economics, Engineering, Psychology, Creative Industries and Biotechnology. In harmony with our motto, "Learning Beyond the Classroom", students are supported with activities to learn more about Indonesia through several visits to monumental places in East Java. | |
Contact Information | Sandra , international+student@unit.ubaya.ac.id | |
Teaching Language | English | |
Degree Level | Undergraduate | |
Exchange Duration | 1 semester | |
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, Other, TOEFL paper-based | Scores: IELTS min 5 or above, TOEFL iBT 45, TOEFL ITP 450, Duolingo 100 | |
Other English Language Requirements | Duolingo English Test | |
Other Language Requirements | None | |
Academic Field | Biology, Business, Computer and Information Systems, Engineering, Health Sciences, International / Global Studies, Law / Criminal Justice, Psychology, Social Sciences | |
Facilities and Resources | University of Surabaya has 4 campuses, 3 of them located in Surabaya, and the other one is in Trawas, Mojokerto. For students, we offer facilities such as Medical Clinic and Hospital, Training Center, Counseling Service, Language Center, International Relations, and Library. For more info: https://www.ubaya.ac.id/ | |
Scholarships Available: | Yes | |
Scholarship Information | Tuition fees are waived | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $200.00 average per month. | |
Local Transportation | $100.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $135.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $200.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $0.00 per month. | |
Visa | $325.00 | |
Additional Program Information | Visa type is based on https://evisa.imigrasi.go.id/web/visa-selection, exchange students are eligible to apply for visa E30B type. Local medical insurance provided by university | |
Supplementary Links | International Students at Ubaya-General Info | Link |
Instagram of Ubaya | Link | |
Instagram of OIA Ubaya | Link | |
Program A/B Information | Additional Information | N/A |
Required GPA | 2.75 out of 4.0 | |
Program Schedules | 1st Semester Start Date: | 26/Aug/2025 |
1st Semester End Date: | 31/Jan/2026 | |
Credit Transfer |
Yes, 2-4 credits per course credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Number of Fee Paying Students Accepted | 5 | |