Programa virtual de intercambio - Program Details| General Information | Institution | Universidad Autonoma de Occidente |
|---|---|---|
| Program C and Virtual Program Status | Closed | |
| Program Information | Program Name | Programa virtual de intercambio |
| Program Type |
Virtual Program
Type: Semester |
|
| Program Description | Nuestro catálogo de oferta incluye asignaturas de las diferentes Facultades de la Universidad Nuestros cursos son en Español Nuestros cursos pueden ser sincrónicos o asincrónicos, todos se dictan por la plataforma Webex. Los estudiantes pagaran un apróximado de 6 USD por cada asignatura de 3 créditos, lo cual se recolecta como un pago ProCultura del Municipio. | |
| Contact Information | Paola Noreña, panorena@uao.edu.co | |
| Teaching Language | Español | |
| Degree Level | Undergraduate or Graduate | |
| Language Proficiency Requirements | Accept Native English | N/A |
| English Language Requirements: | None | |
| Other English Language Requirements | None | |
| Other Language Requirements | None | |
| Academic Field | Architecture, Business, Communication, Computer and Information Systems, Engineering, Human Services, Mathematics, Natural Resources, Social Sciences, Sustainability / Climate Change Studies | |
| Facilities and Resources | None | |
| Scholarships Available: | No | |
| Scholarship Information | N/A | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $6.00 |
| Average Housing Cost | $0.00 average per month. | |
| Local Transportation | $0.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $0.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $0.00 per month. | |
| Visa | $0.00 | |
| Additional Program Information | N/A | |
| Supplementary Links | Página web de la Universidad | Link |
| Oferta virtual | Link | |
| Virtual Program Information | Application Opens | 01/Apr/2025 |
| Application Closes | 23/May/2025 | |
| Program Start Date | 28/Jul/2025 | |
| Program End Date | 05/Dec/2025 | |
| Credit/No Credit | Credit | |
| Number of Credits for Program |
UCTS Calculator |
|
| Timezone | Central Standard Time | |
| Number of Participants | 2 | |