General Information | Institution | Universiti Brunei Darussalam |
---|---|---|
Program A/B Status: Cycle 1 | Open | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2025 |
Semester | Fall | |
Program Information | Program Name | UBD Semester Exchange Program |
Program Type | Program A | |
Program Description | Spend one semester (or two) in Universiti Brunei Darussalam (UBD) enrolling our English-medium courses, whilst immersing yourself in the student-friendly campus and in the wonders of Brunei Darussalam. | |
Contact Information | Dr Zarifi Masri, zarifi.masri@ubd.edu.bn | |
Teaching Language | English Language | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS | Scores: 550, 6.0, 65 | |
Other English Language Requirements | None | |
Other Language Requirements | None | |
Academic Field | Biology, Business, Communication, Computer and Information Systems, Education, Engineering, English Language and Literature, Health Sciences, History, Hospitality and Tourism, International / Global Studies, Liberal Arts and Sciences, Mathematics, Natural Resources, Physical Sciences, Social Sciences, Sustainability / Climate Change Studies, Visual and Performing Arts | |
Facilities and Resources | https://ubd-edu.bn/service-and- administration/student-affairs-section/ | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $200.00 average per month. | |
Local Transportation | $40.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $15.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $300.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $10.00 per month. | |
Visa | $15.00 | |
Additional Program Information | https://ubd.edu.bn/admission/international-exchange/student-exchange-programme/ | |
Supplementary Links | UBD Website | Link |
Living in Brunei | Link | |
Studying in UBD | Link | |
Program A/B Information | Additional Information | N/A |
Required GPA | 2.5 out of 4.0 | |
Program Schedules | 1st Semester Start Date: | 28/Jul/2025 |
1st Semester End Date: | 05/Dec/2025 | |
2nd Semester Dates: | 05/Jan/2026 | |
2nd Semester End Date: | 15/May/2026 | |
Credit Transfer |
Yes, 4 credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Number of Fee Paying Students Accepted | 10 | |