General Information | Institution | University of the Fraser Valley |
---|---|---|
Program A/B Status: Cycle 1 | Open | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2025 |
Semester | Fall | |
Program Information | Program Name | University of Fraser Valley- Student Exchange |
Program Type | Program A | |
Program Description | The University of the Fraser Valley is a place for learners, leaders, and seekers. It’s a place where you can pursue your passion while getting a world-class education in a vibrant and scenic setting. As a UFV student, you become part of a tight-knit community. From the time you arrive on campus, you’ll find endless opportunities to grow and learn, in the classroom and beyond. UFV is recognized internationally for student success and our excellent learning environment. As a teaching-oriented university, UFV not only provides you with quality instruction, but with engaging learning opportunities that ensure you are job-ready and equipped to make an impact when you graduate. Through UFV’s co-op education program, students can work and get paid while studying. Graduates can also work in Canada for up to three years after they finish their studies. | |
Contact Information | Aakash DEAN/Cathy MCCARTHY, studyabroad@ufv.ca | |
Teaching Language | English | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL iBT, IELTS, Other | None | |
Other English Language Requirements | https://international.ufv.ca/future-students/apply-to-ufv/english-language-requirements/#:~:text=Language%20Studies%20(ELS)-,Degree/diploma%20level,-You%20are%20eligible | |
Other Language Requirements | https://international.ufv.ca/future-students/apply-to-ufv/english-language-requirements/ | |
Academic Field | Agriculture, Biology, Business, Communication, Computer and Information Systems, Education, Engineering, English Language and Literature, Foreign Languages and Literatures, History, Human Services, International / Global Studies, Law / Criminal Justice, Liberal Arts and Sciences, Mathematics, Philosophy and Religious Studies, Physical Sciences, Psychology, Social Sciences, Sustainability / Climate Change Studies, Visual and Performing Arts | |
Facilities and Resources | None | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $700.00 average per month. | |
Local Transportation | $0.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $700.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $40.00 per month. | |
Visa | $0.00 | |
Additional Program Information | N/A | |
Program A/B Information | Additional Information | N/A |
Required GPA | 2.33/4.33 | |
Program Schedules | 1st Semester Start Date: | 03/Sep/2025 |
1st Semester End Date: | 19/Dec/2026 | |
2nd Semester Dates: | 05/Jan/2026 | |
2nd Semester End Date: | 23/Apr/2026 | |
Credit Transfer |
Yes, 3-4 credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Number of Fee Paying Students Accepted | 2 | |