University of Mindanao Student Exchange Program - Program Details| General Information | Institution | University of Mindanao |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2025 |
| Semester | Fall | |
| Program Information | Program Name | University of Mindanao Student Exchange Program |
| Program Type | Program A | |
| Program Description | Study in the University of Mindanao for one semester and immerse yourself academically and culturally in Davao City, Philippines. Learn from our | |
| Contact Information | Ms. Izza Aima Montederamos, eriao@umindanao.edu.ph | |
| Teaching Language | English | |
| Degree Level | Undergraduate or Graduate | |
| Exchange Duration | 1 semester | |
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: IELTS, Other | Scores: 5 | |
| Other English Language Requirements | Certificate of English Language Proficiency from the International Office or Institute of Languages is sufficient | |
| Other Language Requirements | N/A | |
| Academic Field | Architecture, Biology, Business, Communication, Computer and Information Systems, Education, Engineering, English Language and Literature, Health Sciences, Hospitality and Tourism, Liberal Arts and Sciences, Psychology | |
| Facilities and Resources | library, oval track and field, computer laboratories, university dorm, science and engineering laboratories, mini-hotel and tourism mock laboratory, research hangar, air-conditioned classrooms, gymnasium | |
| Scholarships Available: | Yes | |
| Scholarship Information | subsidized monthly dormitory fee, special study permit fee (for student visa) | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $520.00 |
| Average Housing Cost | $250.00 average per month. | |
| Local Transportation | $85.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $50.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $340.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $30.00 per month. | |
| Visa | $250.00 | |
| Additional Program Information | N/A | |
| Supplementary Links | Available courses and application requirements | Link |
| Program A/B Information | Additional Information | N/A |
| Required GPA | 3.5 | |
| Program Schedules | 1st Semester Start Date: | 11/Aug/2025 |
| 1st Semester End Date: | 19/Dec/2025 | |
| 2nd Semester Dates: | 05/Jan/2026 | |
| 2nd Semester End Date: | 22/May/2026 | |
| Credit Transfer |
Yes, 3 credits per course UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |
| Number of Fee Paying Students Accepted | 2 | |