General Information | Institution | MILA University |
---|---|---|
Program A/B Status: Cycle 1 | Open | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2025 |
Semester | Fall | |
Program Information | Program Name | Bachelor of Business Management |
Program Type | Program A | |
Program Description | Bachelor of Business Management (Honours) is an undergraduate program designed to equip students with the knowledge, skills, and practical experience necessary to excel in the field of business management. In addition, it is designed to incorporate current issues in corporate governance in Malaysia in order to produce socially aware, and technically competent graduates. Recognised by the Malaysian Qualifications Agency (MQA), this program is designed to meet international curriculum standards and industry requirements, providing students with a strong foundation in the fundamentals of business management. | |
Contact Information | ALEXANDER WEI TSANG YONG, alexander.yong@mila.edu.my | |
Teaching Language | English | |
Degree Level | Undergraduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: | None | |
Other English Language Requirements | None | |
Other Language Requirements | None | |
Academic Field | Business, Communication, Computer and Information Systems | |
Facilities and Resources | None | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $220.00 average per month. | |
Local Transportation | $0.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $150.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $50.00 per month. | |
Visa | $0.00 | |
Additional Program Information | NA | |
Program A/B Information | Additional Information | N/A |
Required GPA | N/A | |
Program Schedules | 1st Semester Start Date: | 15/Sep/2025 |
1st Semester End Date: | 05/Jul/2026 | |
2nd Semester Dates: | 02/Mar/2026 | |
2nd Semester End Date: | 05/Jul/2026 | |
Credit Transfer |
Yes, 3 credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |