Okanagan College Fall 2025 Exchange (Only for Musashi University Students) - Program Details| General Information | Institution | Okanagan College |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2025 |
| Semester | Fall | |
| Program Information | Program Name | Okanagan College Fall 2025 Exchange (Only for Musashi University Students) |
| Program Type | Program B | |
| Program Description | Exchange students are allowed to take courses from Liberal Arts, and English as a Second Language Programs. | |
| Contact Information | Mobility Coordinator, mobility@okanagan.bc.ca | |
| Teaching Language | English | |
| Degree Level | Undergraduate | |
| Exchange Duration | ||
| Language Proficiency Requirements | Accept Native English | No |
| English Language Requirements: TOEFL iBT, IELTS, Other, TOEFL paper-based | Scores: Scores: TOEFL ibt 79, IELTS academic all bands 6.0, DET 105, PTE Overall 56 no score lower than 55 | |
| Other English Language Requirements | Duolingo English Test (DET), Pearson Test English Academic (PTE) | |
| Other Language Requirements | None | |
| Academic Field | Business, Communication, English Language and Literature, History, Hospitality and Tourism, International / Global Studies, Liberal Arts and Sciences, Mathematics, Philosophy and Religious Studies, Physical Sciences, Psychology, Social Sciences | |
| Facilities and Resources | Student service (Success Centre, Library, Counseling, Fitness Centre, Athletics Recreation and Student life) Student Housing or Homestay | |
| Scholarships Available: | Yes | |
| Scholarship Information | SEED - Scholarship funding may be available from the Government of Canada. Eligible participants will be contacted. | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
| Average Housing Cost | $900.00 average per month. | |
| Local Transportation | $40.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $250.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $550.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $50.00 per month. | |
| Visa | $120.00 | |
| Additional Program Information | Academic students are required to take at least 3 courses (9 credits) to be full-time students. ESL students are required to take 2 classes. | |
| Supplementary Links | Incoming Mobility Website | Link |
| Liberal Arts Program Page | Link | |
| English as s Second Language Program Page | Link | |
| Program A/B Information | Additional Information | Available to students that want to take English Language classes, Arts classes, or possibly business classes. |
| Required GPA | 60% GPA | |
| Program Schedules | 1st Semester Start Date: | 03/Sep/2025 |
| 1st Semester End Date: | 18/Dec/2025 | |
| Credit Transfer |
Yes, 3.0 credits per course UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |