General Information | Institution | Universidad Tecnológica del Perú campus Lima Centro |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2025 |
Semester | Fall | |
Program Information | Program Name | International In-Person Mobility Program |
Program Type | Program A | |
Program Description | Our In-Person Mobility Program allows international students to take various courses at the Universidad Tecnológica del Perú (UTP) for an academic semester. With 12 campuses across the country, it offers the opportunity to experience international education in different regions of Peru. | |
Contact Information | Bibian Pachas, bpachas@utp.edu.pe | |
Teaching Language | Spanish | |
Degree Level | Undergraduate | |
Exchange Duration | 1 semester | |
Language Proficiency Requirements | Accept Native English | N/A |
English Language Requirements: | None | |
Other English Language Requirements | None | |
Other Language Requirements | None | |
Academic Field | Agriculture, Architecture, Area Studies, Biology, Business, Communication, Computer and Information Systems, Education, Engineering, English Language and Literature, Foreign Languages and Literatures, Health Sciences, History, Hospitality and Tourism, Human Services, International / Global Studies, Law / Criminal Justice, Liberal Arts and Sciences, Library and Information Science, Mathematics, Military Science, Natural Resources, Philosophy and Religious Studies, Physical Sciences, Psychology, Social Sciences, Sport Studies, Sustainability / Climate Change Studies, Trades, Visual and Performing Arts | |
Facilities and Resources | None | |
Scholarships Available: | Yes | |
Scholarship Information | ||
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $200.00 average per month. | |
Local Transportation | $40.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $10.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $300.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $180.00 per month. | |
Visa | $60.00 | |
Additional Program Information | N/A | |
Supplementary Links | University Information | Link |
Academic Offerings | Link | |
Program A/B Information | Additional Information | N/A |
Required GPA | N/A | |
Program Schedules | ||
2nd Semester Dates: | 12/Aug/2025 | |
2nd Semester End Date: | 15/Dec/2025 | |
Credit Transfer |
Yes UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Number of Fee Paying Students Accepted | 2 | |