General Information | Institution | Universidad Autonoma de Baja California |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2025 |
Semester | Fall | |
Program Information | Program Name | UABC Exchange Program |
Program Type | Program A | |
Program Description | Study one or two semesters at UABC, which offers all their undergraduate programs for you to choose according to your studies. Please note that clinical rotations at hospital are not available in this program. The calendar of the fall semester 2025 is not ready yet, as soon as we have the official dates, we will inform the applicant students about it. | |
Contact Information | Lic. Cira Gonzalez, cira.gonzalez@uabc.edu.mx , interbec@uabc.edu.mx | |
Teaching Language | Spanish B1 level | |
Degree Level | Undergraduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: Other | Scores: B1 Spanish level (CEFR) | |
Other English Language Requirements | Spanish B1 level | |
Other Language Requirements | B1 Spanish level (CEFR) | |
Academic Field | Agriculture, Architecture, Biology, Business, Communication, Computer and Information Systems, Education, Engineering, Foreign Languages and Literatures, Health Sciences, History, Hospitality and Tourism, Human Services, International / Global Studies, Law / Criminal Justice, Library and Information Science, Mathematics, Natural Resources, Philosophy and Religious Studies, Physical Sciences, Psychology, Social Sciences, Sport Studies, Sustainability / Climate Change Studies, Trades, Visual and Performing Arts | |
Facilities and Resources | Sports units available, such as a running race tracks, pools. Free access to workshops and laboratories of the UABC faculties. | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $1.00 |
Average Housing Cost | $415.00 average per month. | |
Local Transportation | $177.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $295.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $510.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $50.00 per month. | |
Visa | $40.00 | |
Additional Program Information | All the program Fees are approximate. The Medical Insurance fee will depend in the international medical insurance that the students buy. The student visa depends on the total time of stay. | |
Supplementary Links | International Incoming students webpage | Link |
Fact Sheet 2025 | Link | |
Undergraduate programs | Link | |
Program A/B Information | Additional Information | N/A |
Required GPA | 2.7 out of 4.0 | |
Program Schedules | 1st Semester Start Date: | 11/Aug/2025 |
1st Semester End Date: | 30/Nov/2025 | |
2nd Semester Dates: | 26/Jan/2026 | |
2nd Semester End Date: | 30/May/2025 | |
Credit Transfer |
Yes, 2 credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |