Fall 2025 Canadian QES Placements : Malaysia - Program Details| General Information | Institution | Universiti Kebangsaan Malaysia |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2025 |
| Semester | Fall | |
| Program Information | Program Name | Fall 2025 Canadian QES Placements : Malaysia |
| Program Type | Program B | |
| Program Description | Universiti Kebangsaan Malaysia (UKM) is proud to be a host institution for the Queen Elizabeth Scholarship (QES) program: Addressing Climate Change in Asia and the Pacific. This prestigious initiative supports Canadian graduate students from eligible UMAP Canada institutions in a one-semester exchange program at UKM, focusing on climate change adaptation, resilience, and sustainability. As a host, UKM offers: - Interdisciplinary coursework related to climate change - Research projects addressing local and regional sustainability challenges - Mentorship and on-the-ground support from experienced faculty and facilitators Students will gain academic credit, hands-on experience, and global networking opportunities, preparing them to become leaders in climate change solutions. | |
| Contact Information | Ms. Nuraderrah binti Hasnul Hafidzan, exchange@ukm.edu.my | |
| Teaching Language | English | |
| Degree Level | Graduate | |
| Exchange Duration | 1 semester | |
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, TOEFL paper-based | Scores: B2 Upper Intermediate | |
| Other English Language Requirements | None | |
| Other Language Requirements | None | |
| Academic Field | Sustainability / Climate Change Studies | |
| Facilities and Resources | On-the-ground facilitator, dormitory housing, sports facilities, counseling, student cafeteria on campus. | |
| Scholarships Available: | Yes | |
| Scholarship Information | Queen Elizabeth Scholarship Grant | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
| Average Housing Cost | $155.00 average per month. | |
| Local Transportation | $150.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $100.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $500.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $100.00 per month. | |
| Visa | $500.00 | |
| Additional Program Information | N/A | |
| Supplementary Links | List of Course Offerings | Link |
| List of Course Offerings (in GDrive version) | Link | |
| QES UKM Courses and Research Internships | Link | |
| Program A/B Information | Additional Information | Only open to Canadian citizens and permanent residents |
| Required GPA | 3.0 out of 4.0 | |
| Program Schedules | 1st Semester Start Date: | 06/Oct/2025 |
| 1st Semester End Date: | 22/Feb/2026 | |
| Credit Transfer |
Yes, 3-4 credits per course UCTS Calculator |
|
| Number of Tuition Waved Participants | 0 | |
| Number of Fee Paying Students Accepted | 4 | |