General Information | Institution | Fu Jen Catholic University |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2025 |
Semester | Fall | |
Program Information | Program Name | Inbound Exchange Program |
Program Type | Program A | |
Program Description | Please refer to our official website: https://iscoie.fju.edu.tw/teachingServices.jsp?labelID=8 | |
Contact Information | Ava CHEN, sepin@mail.fju.edu.tw | |
Teaching Language | Chinese, English | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | N/A |
English Language Requirements: | None | |
Other English Language Requirements | None | |
Other Language Requirements | None | |
Academic Field | Agriculture, Architecture, Area Studies, Biology, Business, Communication, Computer and Information Systems, Education, Engineering, English Language and Literature, Foreign Languages and Literatures, Health Sciences, History, Hospitality and Tourism, Human Services, International / Global Studies, Law / Criminal Justice, Liberal Arts and Sciences, Library and Information Science, Mathematics, Philosophy and Religious Studies, Physical Sciences, Psychology, Social Sciences, Sport Studies, Trades, Visual and Performing Arts | |
Facilities and Resources | None | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $250.00 average per month. | |
Local Transportation | $20.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $200.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $100.00 per month. | |
Visa | $35.00 | |
Additional Program Information | N/A | |
Program A/B Information | Additional Information | N/A |
Required GPA | N/A | |
Program Schedules | ||
Credit Transfer |
Yes UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |