General Information | Institution | Universidad de Colima |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2025 |
Semester | Fall | |
Program Information | Program Name | Candian QES Program: Mexico |
Program Type | Program B | |
Program Description | Mobility+Community-oriented coursework and projects or research work related to climate change. | |
Contact Information | Ana Cecilia García Valencia, movilidad_norteamerica_asia@ucol.mx | |
Teaching Language | Spanish and English. | |
Degree Level | Undergraduate | |
Exchange Duration | 1 semester | |
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: Other | Scores: Intermediate level | |
Other English Language Requirements | SIELE | |
Other Language Requirements | A letter from the Professor at home institution about the language performance of the student and an interview form a professor form UCol. | |
Academic Field | Agriculture, Architecture, Biology, Business, Communication, Computer and Information Systems, Education, Engineering, Foreign Languages and Literatures, Health Sciences, Hospitality and Tourism, International / Global Studies, Law / Criminal Justice, Mathematics, Natural Resources, Philosophy and Religious Studies, Physical Sciences, Psychology, Social Sciences, Sport Studies, Sustainability / Climate Change Studies, Trades, Visual and Performing Arts | |
Facilities and Resources | None | |
Scholarships Available: | Yes | |
Scholarship Information | Queen Elizabeth Scholar Program | |
Program Fees (All values are in USD) | Tuition or Program Fee | $1.00 |
Average Housing Cost | $250.00 average per month. | |
Local Transportation | $100.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $1.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $450.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $150.00 per month. | |
Visa | $48.00 | |
Additional Program Information | -The housing and living costs may vary depending on the students needs. -Students can purchase the Medical Insurance of their preference, but should cover some specific charcateristics. | |
Supplementary Links | Website | Link |
Visiting Students | Link | |
Offer | Link | |
Program A/B Information | Additional Information | This program is only open to Canadian citizen and permanent residents. |
Required GPA | 8.0/10.0 | |
Program Schedules | 1st Semester Start Date: | 18/Aug/2025 |
1st Semester End Date: | 19/Dec/2025 | |
2nd Semester Dates: | 02/Feb/2026 | |
2nd Semester End Date: | 12/Jun/2026 | |
Credit Transfer |
Yes, 2 courses min credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 0 | |
Number of Fee Paying Students Accepted | 10 | |