General Information | Institution | Sias University |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2025 |
Semester | Fall | |
Program Information | Program Name | 2025 Fall Exchange Program |
Program Type | Program A | |
Program Description | Sias University warmly welcomes international students to its Exchange Student Program, offering a unique blend of academic excellence and cultural immersion. Designed for one semester or a full academic year, this program provides diverse course options in both Chinese and English, covering language studies and various academic fields. Participants will experience rich cultural activities, interact with a global student community, and receive official transcripts upon completion. Join us to broaden your horizons and create lasting memories in China. | |
Contact Information | Ms. FENG Lan, 20071@sias.edu.cn | |
Teaching Language | English and Chinese | |
Degree Level | Undergraduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: IELTS | Scores: IELTS 6 | |
Other English Language Requirements | None | |
Other Language Requirements | HSK 4 or above | |
Academic Field | Business, Computer and Information Systems, English Language and Literature, Health Sciences, International / Global Studies | |
Facilities and Resources | None | |
Scholarships Available: | Yes | |
Scholarship Information | ||
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $155.00 average per month. | |
Local Transportation | $50.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $150.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $300.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $10.00 per month. | |
Visa | $110.00 | |
Additional Program Information | Without scholarship, tuition is USD 2750/Academic Year | |
Supplementary Links | Sias University | Link |
Sias' OIA | Link | |
Program A/B Information | Additional Information | N/A |
Required GPA | 3.0 out of 4 | |
Program Schedules | 1st Semester Start Date: | 25/Aug/2025 |
1st Semester End Date: | 26/Dec/2025 | |
2nd Semester Dates: | 09/Mar/2026 | |
2nd Semester End Date: | 28/Jun/2026 | |
Credit Transfer |
Yes, It depends credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Number of Fee Paying Students Accepted | 5 | |