General Information | Institution | Laurentian University |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2025 |
Semester | Fall | |
Program Information | Program Name | Laurentian University Global Opportunity program |
Program Type | Program A | |
Program Description | Established in 1960, Laurentian University is a public university located in Sudbury, Ontario, Canada on 750 acres of pristine woodlands. It is officially bilingual (English and French) and offers more than 100 programs at both the undergraduate and graduate levels of study. We are a top-ranked university focused on delivering academic excellence. Laurentian’s expertise in engineering, health, earth science, business, mining, and northern climate architecture is world-renowned. As Canada’s only university with a tricultural mandate, Laurentian offers an outstanding higher education with a comprehensive approach to Indigenous education. | |
Contact Information | Patrick Oghene, op_oghene@laurentian.ca | |
Teaching Language | English/French | |
Degree Level | Undergraduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, Other, TOEFL paper-based | Scores: https://laurentian.ca//international/undergraduate-admissions | |
Other English Language Requirements | Duolingo- overall score 125, PTE -overall 60 | |
Other Language Requirements | A minimum grade of C-1 (advanced) on the Test de connaissance du français (TCF) for French programs | |
Academic Field | Biology, Business, Computer and Information Systems, Engineering, English Language and Literature, Health Sciences, History, Human Services, Law / Criminal Justice, Liberal Arts and Sciences, Natural Resources, Physical Sciences, Psychology, Social Sciences, Sport Studies | |
Facilities and Resources | Library, computer lab, Study room, athletic facilities, student clubs | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $800.00 average per month. | |
Local Transportation | $50.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $1400.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $62.50 per month. | |
Visa | $0.00 | |
Additional Program Information | N/A | |
Supplementary Links | Academic programs | Link |
Program A/B Information | Additional Information | N/A |
Required GPA | 2.8 out of 4.0 | |
Program Schedules | 1st Semester Start Date: | 03/Sep/2025 |
1st Semester End Date: | 19/Dec/2025 | |
2nd Semester Dates: | 05/Jan/2026 | |
2nd Semester End Date: | 30/Apr/2026 | |
Credit Transfer |
Yes, 3 credits credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |