General Information | Institution | FPT University |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2025 |
Semester | Fall | |
Program Information | Program Name | Semester Abroad |
Program Type | Program A | |
Program Description | Our Semester Abroad Program for international students to study in Vietnam for one academic semester. | |
Contact Information | Ms. Thu Truong, thutnh@fe.edu.vn | |
Teaching Language | English | |
Degree Level | Undergraduate | |
Exchange Duration | 1 semester | |
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, Other | Scores: IELTS Academic Overall: 5.5 - 6.0 TOEFL iBT: 61 TOEFL ITP: 500 TOEIC: 600 | |
Other English Language Requirements | Eiken (for Japanese Students) | |
Other Language Requirements | None | |
Academic Field | Business, Communication, Computer and Information Systems | |
Facilities and Resources | Campus in Ho Chi Minh (https://daihoc.fpt.edu.vn/en/) | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $2825.00 |
Average Housing Cost | $500.00 average per month. | |
Local Transportation | $20.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $100.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $669.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $5.00 per month. | |
Visa | $100.00 | |
Additional Program Information | N/A | |
Supplementary Links | Brochure | Link |
Agenda | Link | |
Program A/B Information | Additional Information | N/A |
Required GPA | 3.0 out of 4.0 | |
Program Schedules | 1st Semester Start Date: | 01/May/2025 |
1st Semester End Date: | 30/Aug/2025 | |
2nd Semester Dates: | 01/Sep/2025 | |
2nd Semester End Date: | 28/Dec/2025 | |
Credit Transfer |
Yes, 3 credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 0 | |
Number of Fee Paying Students Accepted | 10 | |