General Information | Institution | Tunghai University |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2025 |
Semester | Fall | |
Program Information | Program Name | Tunghai University Exchange Program |
Program Type | Program A | |
Program Description | The exchange program at Tunghai University provides international exchange students with various courses and activities, including the regular professional courses, the preliminary Chinese language training, and the cultural exchange opportunities. For the regular courses, our departments offer both Chinese-taught and English-taught professional courses, which exchange students could take according to their interests. Besides, as Tunghai University has established the first Chinese Language Center in central Taiwan as of 1970, we provide professional Chinese language training for exchange students. We offer 6-hour or 15-hour Chinese language courses per week without extra fees. The intensive courses assist the students to improve their Chinese language proficiency. In addition to the courses, there are also cultural activities provided for exchange students to know more about Taiwan and to have the opportunities to interact with students from different countries. | |
Contact Information | Julia Lin, mingshanlin@go.thu.edu.tw | |
Teaching Language | Mainly in Chinese and partially in English | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: | None | |
Other English Language Requirements | None | |
Other Language Requirements | No language proficiency certificate is needed but students are recommended to have a B2 level in English or Chinese. | |
Academic Field | Agriculture, Architecture, Business, Computer and Information Systems, Education, Engineering, English Language and Literature, Foreign Languages and Literatures, Health Sciences, History, Hospitality and Tourism, International / Global Studies, Law / Criminal Justice, Liberal Arts and Sciences, Mathematics, Philosophy and Religious Studies, Social Sciences, Sustainability / Climate Change Studies, Trades, Visual and Performing Arts | |
Facilities and Resources | None | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $150.00 average per month. | |
Local Transportation | $30.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $400.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $17.00 per month. | |
Visa | $0.00 | |
Additional Program Information | The academic calendar for 2025-2026 academic year is to be confirmed. The updated information will be updated on our website. | |
Program A/B Information | Additional Information | https://oir.thu.edu.tw/front/500_InExSt/500_InExSt_1/pages.php?ID=dGh1X29zYSY1MDBfSW5FeFN0XzE= |
Required GPA | 2.5/4.0 | |
Program Schedules | 1st Semester Start Date: | 15/Sep/2025 |
1st Semester End Date: | 16/Jan/2026 | |
2nd Semester Dates: | 16/Feb/2026 | |
2nd Semester End Date: | 19/Jun/2026 | |
Credit Transfer |
Yes UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |