General Information | Institution | Universidad Catolica de Colombia |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2025 |
Semester | Fall | |
Program Information | Program Name | Intercambio Académico/ Academic Exchange |
Program Type | Program A | |
Program Description | The academic exchange is a program that allows international students to study one or two semesters at the Universidad Católica de Colombia. Through this program you will be able to strengthen your professional and cultural skills, as well as learn Spanish while living an international experience. | |
Contact Information | Luisa Fernanda Orozco Silva , movilidad@ucatolica.edu.co | |
Teaching Language | Mainly in spanish. | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: Other | Scores: N/A | |
Other English Language Requirements | N/A | |
Other Language Requirements | We require a B1 level Spanish certificate, which can be accepted if issued by the language center of the applicant's home university. | |
Academic Field | Business, Computer and Information Systems, Engineering, International / Global Studies, Law / Criminal Justice, Mathematics, Psychology, Social Sciences, Trades | |
Facilities and Resources | Library and data bases Gym Art, culture and sports groups Volunteering activities Integration activities with other students from abroad Academic mentoring and tutoring | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $250.00 average per month. | |
Local Transportation | $40.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $50.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $400.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $150.00 per month. | |
Visa | $100.00 | |
Additional Program Information | In this link there are more information about our exchange program https://www.ucatolica.edu.co/portal/orii/estudiantes-internacionales/. In this link the students could review more details about the visa https://www.cancilleria.gov.co/v/estudiante if their country isn't included in the list of exempt countries from this procedure for short-stay trips. In addition, the university offers a Spanish course during the semester, without tuition or fees. | |
Program A/B Information | Additional Information | N/A |
Required GPA | 7.5 out 10 (Colombian scale) 3.8 out 5.0 (international scale) | |
Program Schedules | 1st Semester Start Date: | 28/Jul/2025 |
1st Semester End Date: | 08/Dec/2025 | |
2nd Semester Dates: | 02/Feb/2026 | |
2nd Semester End Date: | 05/Jun/2026 | |
Credit Transfer |
Yes, 16 credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Number of Fee Paying Students Accepted | 0 | |