General Information | Institution | Okanagan College |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2025 |
Semester | Fall | |
Program Information | Program Name | ITS-Okanagan College Fall 2025 Exchange |
Program Type | Program B | |
Program Description | Fee waiver exchanges students or fee paying students are allowed to take courses from Liberal Arts and English as a Second Language program. | |
Contact Information | Mobility Coordinator, mobility@okanagan.bc.ca | |
Teaching Language | English | |
Degree Level | Undergraduate | |
Exchange Duration | 1 semester | |
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, Other, TOEFL paper-based | Scores: TOEFL ibt 79, IELTS academic 6.0, Duolingo 105 | |
Other English Language Requirements | Duolingo English Test (DET) | |
Other Language Requirements | None | |
Academic Field | Communication, English Language and Literature, History, International / Global Studies, Liberal Arts and Sciences, Psychology | |
Facilities and Resources | None | |
Scholarships Available: | Yes | |
Scholarship Information | Scholarship funding may be available from the Government of Canada. Eligible participants will be contacted. | |
Program Fees (All values are in USD) | Tuition or Program Fee | $4050.00 |
Average Housing Cost | $800.00 average per month. | |
Local Transportation | $50.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $450.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $450.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $60.00 per month. | |
Visa | $120.00 | |
Additional Program Information | Tuition is $1350 USD ($1800 CAD) per course. Recommend three courses. Tuition waiver for exchange students. Fees such as student association fees and insurance fees are not waived for exchange students. | |
Supplementary Links | Arts Homepage | Link |
English as a Second Language homepage | Link | |
Inbound Mobility | Link | |
Program A/B Information | Additional Information | N/A |
Required GPA | N/A | |
Program Schedules | 1st Semester Start Date: | 03/Sep/2025 |
1st Semester End Date: | 18/Dec/2025 | |
Credit Transfer |
Yes, 3 credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Number of Fee Paying Students Accepted | 2 | |