General Information | Institution | Tokyo University of Technology |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2025 |
Semester | Fall | |
Program Information | Program Name | Tokyo University of Technology UMAP |
Program Type | Program A | |
Program Description | Based on the agreement of UMAP, TUT will accept students from institutions of UMAP participants.Students should be good at Japanese language because lectures are taught in Japanese. | |
Contact Information | Sumi Katsuura, la-next@stf.teu.ac.jp | |
Teaching Language | Japanese | |
Degree Level | Undergraduate | |
Exchange Duration | 1 semester | |
Language Proficiency Requirements | Accept Native English | No |
English Language Requirements: | None | |
Other English Language Requirements | None | |
Other Language Requirements | Japanese JLPT N1 N2 level necessary | |
Academic Field | Agriculture, Biology, Computer and Information Systems, Engineering, Health Sciences, Liberal Arts and Sciences, Mathematics, Physical Sciences, Sustainability / Climate Change Studies, Visual and Performing Arts | |
Facilities and Resources | Students might be able to stay in the university dormitories in Hachioji | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $5000.00 |
Average Housing Cost | $600.00 average per month. | |
Local Transportation | $50.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $600.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $20.00 per month. | |
Visa | $0.00 | |
Additional Program Information | Please take a look at our univeristy's web site | |
Supplementary Links | TUT's home page | Link |
Program A/B Information | Additional Information | N/A |
Required GPA | N/A | |
Program Schedules | ||
2nd Semester Dates: | 22/Sep/2025 | |
2nd Semester End Date: | 09/Jan/2025 | |
Credit Transfer |
Yes, 1-2 credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |