De La Salle University Term 1 2025 Exchange Program - Program Details| General Information | Institution | De La Salle University |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2025 |
| Semester | Fall | |
| Program Information | Program Name | De La Salle University Term 1 2025 Exchange Program |
| Program Type | Program A | |
| Program Description | De La Salle positions itself as a learner-centered research institution of higher learning, building the foundation of tomorrow's leaders. It is renowned for its academic excellence, groundbreaking research, and empowering community engagement. Acknowledge as a premier university in the Philippines, it serves a significant resource for the country and rest of the global society by developing leaders and achievers in business, public service, education, science and technology and arts. | |
| Contact Information | Miriam Abayan, miriam.abayan@dlsu.edu.ph | |
| Teaching Language | English | |
| Degree Level | Undergraduate | |
| Exchange Duration | 1 semester | |
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, Other, TOEFL paper-based | Scores: TOEFL IBT 550, TOEIC 605 IELTS band of 6.0 | |
| Other English Language Requirements | TOEIC, Certificate of English as medium instruction | |
| Other Language Requirements | None | |
| Academic Field | Business, Communication, Computer and Information Systems, Education, Engineering, English Language and Literature, Health Sciences, History, Liberal Arts and Sciences, Philosophy and Religious Studies, Psychology, Social Sciences | |
| Facilities and Resources | None | |
| Scholarships Available: | No | |
| Scholarship Information | N/A | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
| Average Housing Cost | $300.00 average per month. | |
| Local Transportation | $60.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $200.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $100.00 per month. | |
| Visa | $150.00 | |
| Additional Program Information | N/A | |
| Program A/B Information | Additional Information | N/A |
| Required GPA | 3.0 out of 4.0 | |
| Program Schedules | 1st Semester Start Date: | 01/Sep/2025 |
| 1st Semester End Date: | 06/Dec/2025 | |
| 2nd Semester Dates: | 05/Jan/2026 | |
| 2nd Semester End Date: | 11/Apr/2026 | |
| Credit Transfer |
Yes, 3 credits per course UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |