General Information | Institution | Universidad Tecnológica del Perú campus Lima Centro |
---|---|---|
Program C and Virtual Program Status | Open | |
Program Information | Program Name | CITIZENSHIP AND ETHICAL REFLECTION |
Program Type |
Virtual Program
Type: Semester |
|
Program Description | The course is theoretical-practical and includes the definition of the notion of ethics and citizenship, and its scope in the current social and political problems. From this, it is necessary for students to recognize that in In every society there are multiple interests and it is possible for them to coexist peacefully. Therefore, they must start from recognition of the equal rights of all individuals to fruitful dialogue between the parties. In this way, they will be able to recognize themselves as citizens within a society plural, diverse and intercultural. | |
Contact Information | Micaela Guardia, mguardia@utp.edu.pe | |
Teaching Language | Spanish | |
Degree Level | Undergraduate | |
Language Proficiency Requirements | Accept Native English | No |
English Language Requirements: | Scores: B1-B2 | |
Other English Language Requirements | None | |
Other Language Requirements | None | |
Academic Field | Communication | |
Facilities and Resources | None | |
Scholarships Available: | Yes | |
Scholarship Information | ||
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $0.00 average per month. | |
Local Transportation | $0.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $0.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $0.00 per month. | |
Visa | $0.00 | |
Additional Program Information | N/A | |
Supplementary Links | Syllabus | Link |
Virtual Program Information | Application Opens | 16/Apr/2025 |
Application Closes | 31/May/2025 | |
Program Start Date | 18/Aug/2025 | |
Program End Date | 20/Dec/2025 | |
Credit/No Credit | Credit | |
Number of Credits for Program |
3 UCTS Calculator |
|
Timezone | - | |
Synchronous/Asynchronous: | Asynchronous | |
Learning Platform | Zoom | |
Number of Participants | 2 | |