General Information | Institution | Universidad Tecnológica del Perú campus Lima Centro |
---|---|---|
Program C and Virtual Program Status | Open | |
Program Information | Program Name | PROBLEMS AND CHALLENGES IN TODAY'S PERU |
Program Type |
Virtual Program
Type: Semester |
|
Program Description | The course is theoretical in nature. It is focused on the understanding of the development of our society in the republican past, what elements remain from that past, how they are manifested or how they have manifested themselves. republican past, what elements remain from that past, how they are manifested or how they have been transformed. which is necessary for any professional exercise: how and under which governments the country was modernised, in terms of the modernised the country, in terms of infrastructure, roads, buildings, industries, schools, technologies, etc; how and under which governments human and citizens' rights were won or lost; in which governments democracy was maintained or in which we lived under democracy or in which we lived under dictatorships and the social, cultural and economic consequences that both brought to the population. both brought to the population | |
Contact Information | Micaela Guardia, mguardia@utp.edu.pe | |
Teaching Language | Spanish | |
Degree Level | Undergraduate | |
Language Proficiency Requirements | Accept Native English | No |
English Language Requirements: | Scores: B1-B2 | |
Other English Language Requirements | None | |
Other Language Requirements | Spanish | |
Academic Field | Communication | |
Facilities and Resources | None | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $0.00 average per month. | |
Local Transportation | $0.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $0.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $0.00 per month. | |
Visa | $0.00 | |
Additional Program Information | N/A | |
Supplementary Links | Syllabus | Link |
Virtual Program Information | Application Opens | 16/Apr/2025 |
Application Closes | 30/May/2025 | |
Program Start Date | 18/Aug/2025 | |
Program End Date | 20/Dec/2025 | |
Credit/No Credit | Credit | |
Number of Credits for Program |
3 UCTS Calculator |
|
Timezone | Pacific SA Standard Time | |
Synchronous/Asynchronous: | Asynchronous | |
Learning Platform | Zoom | |
Number of Participants | 2 | |