General Information | Institution | Universidad Tecnológica del Perú campus Lima Centro |
---|---|---|
Program C and Virtual Program Status | Open | |
Program Information | Program Name | Individual and environment |
Program Type |
Virtual Program
Type: Semester |
|
Program Description | The development of the subject includes the study of the environment and ecosystems in order to understand the organisation and functioning of nature. organisation and functioning of nature. Then, the impact of civilisation on the environment is explained. its causes and, above all, the consequences produced by modern society. With this information, general proposals for solutions general proposals for solutions will be sought that will lead to the generation of important knowledge on this subject. knowledge on this subject. | |
Contact Information | Micaela Guardia, mguardia@utp.edu.pe | |
Teaching Language | Spanish | |
Degree Level | Undergraduate | |
Language Proficiency Requirements | Accept Native English | N/A |
English Language Requirements: | Scores: B1-B2 | |
Other English Language Requirements | None | |
Other Language Requirements | Spanish | |
Academic Field | Business, Engineering, International / Global Studies, Law / Criminal Justice | |
Facilities and Resources | None | |
Scholarships Available: | Yes | |
Scholarship Information | ||
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $0.00 average per month. | |
Local Transportation | $0.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $0.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $0.00 per month. | |
Visa | $0.00 | |
Additional Program Information | N/A | |
Supplementary Links | Syllabus | Link |
Virtual Program Information | Application Opens | 16/Apr/2025 |
Application Closes | 30/May/2025 | |
Program Start Date | 18/Aug/2025 | |
Program End Date | 20/Dec/2025 | |
Credit/No Credit | Credit | |
Number of Credits for Program |
2 UCTS Calculator |
|
Timezone | Pacific SA Standard Time | |
Synchronous/Asynchronous: | Asynchronous | |
Learning Platform | Zoom | |
Number of Participants | 2 | |