Spanish Academic Program for Foreigners - Program Details| General Information | Institution | Universidad de Colima |
|---|---|---|
| Program C and Virtual Program Status | Closed | |
| Program Information | Program Name | Spanish Academic Program for Foreigners |
| Program Type |
Program C
Type: Short-term program |
|
| Program Description | Is designed for students who need to learn or master the Spanish language. | |
| Contact Information | Ms. María Fernanda Robles Ramírez, dgrica_cursosespeciales@ucol.mx | |
| Teaching Language | Spanish | |
| Degree Level | Undergraduate or Graduate | |
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: | None | |
| Other English Language Requirements | None | |
| Other Language Requirements | None | |
| Academic Field | Foreign Languages and Literatures | |
| Facilities and Resources | None | |
| Scholarships Available: | No | |
| Scholarship Information | N/A | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $1650.00 |
| Average Housing Cost | $300.00 average per month. | |
| Local Transportation | $55.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $150.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $450.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $0.00 per month. | |
| Visa | $0.00 | |
| Additional Program Information | It is mandatory that all the students have their own medical insurance. | |
| Supplementary Links | Página oficial de la Universidad de Colima | Link |
| Official website of University of Colima | Link | |
| Brochure: Spanish for Academic Purposes | Link | |
| Program C Information | Notification of Acceptance Date | 15/Aug/2025 |
| Application Opens | 08/May/2025 | |
| Application Closes | 08/Aug/2025 | |
| Program Start Date | 01/Sep/2025 | |
| Program End Date | 21/Nov/2025 | |
| Credit/No Credit | Credit | |
| Number of Credits for Program |
UCTS Calculator |
|
| Number of Participants | 20 max | |
| Housing Type | Please contact my colleague Ms. Flor Silva: dgrica_atencionvisitantes@ucol.mx | |
| Visa Process | Please contact the nearest Embassy. | |