General Information | Institution | Vietnam National University Ho Chi Minh City - University of Technology |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2026 |
Semester | Spring | |
Program Information | Program Name | Academic exchange program |
Program Type | Program A | |
Program Description | The academic exchange program is designed for international students to experience one or two semesters at HCMUT to take courses, do internship or labwork under the supervision of HCMUT professors. The international students can choose from a variety of programs in engineering and management. We accept the exchange students for course attendance in the two main semesters. The internship can take place at any time during the academic year including summer semester. | |
Contact Information | External Relations Office, inter@hcmut.edu.vn | |
Teaching Language | English | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, TOEFL paper-based | Scores: IELTS>=6.0/ TOEFL iBT>=79 or equivalent | |
Other English Language Requirements | None | |
Other Language Requirements | None | |
Academic Field | Architecture, Biology, Business, Computer and Information Systems, Engineering, Mathematics, Natural Resources, Sustainability / Climate Change Studies | |
Facilities and Resources | None | |
Scholarships Available: | Yes | |
Scholarship Information | https://hcmut.edu.vn/en/study/exchange/academic | |
Program Fees (All values are in USD) | Tuition or Program Fee | $1700.00 |
Average Housing Cost | $100.00 average per month. | |
Local Transportation | $20.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $50.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $300.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $0.00 per month. | |
Visa | $0.00 | |
Additional Program Information | Academic programs available: https://hcmut.edu.vn/en/study/program?tab=1 | |
Supplementary Links | Course information | Link |
Fact sheet | Link | |
webpage for international students | Link | |
Program A/B Information | Additional Information | The students from HCMUT's partners are exempted from tuition fee. Free movers can also be considered for tuition fee waiver during the internationalization pilot project at the University from 2025-2030. |
Required GPA | >=2.5/4.0 or 7.0/10 | |
Program Schedules | 1st Semester Start Date: | 25/Aug/2025 |
1st Semester End Date: | 05/Jan/2026 | |
2nd Semester Dates: | 05/Jan/2026 | |
2nd Semester End Date: | 01/Jun/2026 | |
Credit Transfer |
Yes, 3 credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Number of Fee Paying Students Accepted | 20 | |