Student Exchange Program - Program Details| General Information | Institution | Kansai University of International Studies |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2026 |
| Semester | Spring | |
| Program Information | Program Name | Student Exchange Program |
| Program Type | Program A | |
| Program Description | Kansai University of International Studies welcomes you to study a semester or a year-long program in any of our five departments; Global Studies, Sociology, Psychology, Child Education and Social Welfare, and Management. Kansai University of International Studies is located in Hyogo prefecture with lots of tourist destinations. | |
| Contact Information | Center for Global Education, iec@kuins.ac.jp | |
| Teaching Language | Japanese | |
| Degree Level | Undergraduate | |
| Exchange Duration | ||
| Language Proficiency Requirements | Accept Native English | No |
| English Language Requirements: | None | |
| Other English Language Requirements | None | |
| Other Language Requirements | Japanese Language Proficiency Test (JLPT) N2 or higher | |
| Academic Field | Business, Communication, Education, Hospitality and Tourism, International / Global Studies, Psychology, Social Sciences | |
| Facilities and Resources | - Off-campus accommodation - Academic Advisor for each student | |
| Scholarships Available: | No | |
| Scholarship Information | N/A | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
| Average Housing Cost | $700.00 average per month. | |
| Local Transportation | $75.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $500.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $15.00 per month. | |
| Visa | $0.00 | |
| Additional Program Information | N/A | |
| Supplementary Links | KUISs Website | Link |
| Program A/B Information | Additional Information | N/A |
| Required GPA | N/A | |
| Program Schedules | 1st Semester Start Date: | 01/Apr/2026 |
| 1st Semester End Date: | 31/Aug/2026 | |
| 2nd Semester Dates: | 01/Oct/2026 | |
| 2nd Semester End Date: | 28/Feb/2027 | |
| Credit Transfer |
Yes UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |