Academic semester - Program Details| General Information | Institution | Universidad EIA |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2026 |
| Semester | Spring | |
| Program Information | Program Name | Academic semester |
| Program Type | Program A | |
| Program Description | Study for an academic semester. You can choose subjects from our bachelor's and master programs | |
| Contact Information | Manuela Velez Restrepo, manuela.velez69@eia.edu.co | |
| Teaching Language | Mainly Spanish. We offer a list of subjects in english for international students | |
| Degree Level | Undergraduate or Graduate | |
| Exchange Duration | ||
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, Other, TOEFL paper-based | Scores: B2 | |
| Other English Language Requirements | None | |
| Other Language Requirements | Spanish B1 | |
| Academic Field | Business, Computer and Information Systems, Engineering, Health Sciences | |
| Facilities and Resources | Sports, Gym, cultural activities. | |
| Scholarships Available: | No | |
| Scholarship Information | N/A | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
| Average Housing Cost | $300.00 average per month. | |
| Local Transportation | $70.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $600.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $40.00 per month. | |
| Visa | $100.00 | |
| Additional Program Information | N/A | |
| Supplementary Links | Engineering School | Link |
| Tech Business School | Link | |
| School of Life Sciences | Link | |
| Program A/B Information | Additional Information | Engenieering, Management, Finance, Economics |
| Required GPA | 3.5/5 | |
| Program Schedules | 1st Semester Start Date: | 20/Jan/2026 |
| 1st Semester End Date: | 03/Jun/2026 | |
| 2nd Semester Dates: | 06/Jul/2026 | |
| 2nd Semester End Date: | 13/Nov/2026 | |
| Credit Transfer |
Yes, 18 credits per course UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |
| Number of Fee Paying Students Accepted | 5 | |