International Student Exchange Program - Program Details| General Information | Institution | Universitas Presiden |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2026 |
| Semester | Spring | |
| Program Information | Program Name | International Student Exchange Program |
| Program Type | Program A | |
| Program Description | This program offers international students to experience unique academic culture at President University. | |
| Contact Information | Aris Masruri Harahap, aris.masruri@president.ac.id | |
| Teaching Language | English | |
| Degree Level | Undergraduate | |
| Exchange Duration | 1 semester | |
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, TOEFL paper-based | Scores: 5 IELTS or equivalent | |
| Other English Language Requirements | None | |
| Other Language Requirements | None | |
| Academic Field | Agriculture, Architecture, Area Studies, Business, Communication, Computer and Information Systems, Education, Engineering, Hospitality and Tourism, International / Global Studies, Law / Criminal Justice, Mathematics, Social Sciences, Sustainability / Climate Change Studies, Trades, Visual and Performing Arts | |
| Facilities and Resources | None | |
| Scholarships Available: | No | |
| Scholarship Information | N/A | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
| Average Housing Cost | $100.00 average per month. | |
| Local Transportation | $0.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $200.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $150.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $150.00 per month. | |
| Visa | $500.00 | |
| Additional Program Information | N/A | |
| Program A/B Information | Additional Information | N/A |
| Required GPA | 3.0 out of 4.0 | |
| Program Schedules | 1st Semester Start Date: | 02/Jan/2026 |
| 1st Semester End Date: | 31/May/2026 | |
| Credit Transfer |
Yes, 3 credits per course UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |