Student Exchange Program - A/B - Program Details| General Information | Institution | Universidad de Colima |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2026 |
| Semester | Spring | |
| Program Information | Program Name | Student Exchange Program - A/B |
| Program Type | Program A | |
| Program Description | Study for 1 or 2 semesters with credits transfer | |
| Contact Information | Samantha Ortiz, movilidad_norteamerica_asia@ucol.mx | |
| Teaching Language | Mainly Spanish, but also in English | |
| Degree Level | Undergraduate or Graduate | |
| Exchange Duration | ||
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: TOEFL ITP, TOEFL iBT, Other | Scores: ITP 560 / iBT 83 | |
| Other English Language Requirements | SIELE (intermediate level) | |
| Other Language Requirements | None | |
| Academic Field | Agriculture, Architecture, Biology, Business, Communication, Computer and Information Systems, Education, Engineering, Foreign Languages and Literatures, Health Sciences, Hospitality and Tourism, International / Global Studies, Law / Criminal Justice, Liberal Arts and Sciences, Mathematics, Natural Resources, Philosophy and Religious Studies, Physical Sciences, Psychology, Social Sciences, Sport Studies, Sustainability / Climate Change Studies, Trades, Visual and Performing Arts | |
| Facilities and Resources | None | |
| Scholarships Available: | No | |
| Scholarship Information | N/A | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $400.00 |
| Average Housing Cost | $250.00 average per month. | |
| Local Transportation | $100.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $800.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $450.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $150.00 per month. | |
| Visa | $48.00 | |
| Additional Program Information | -The housing and living costs may vary depending on the students needs. -Students can purchase the Medical Insurance of their preference, but should cover some specific characteristics. | |
| Supplementary Links | Official website of University of Colima | Link |
| information for Visiting Students | Link | |
| Academic offer per areas of study | Link | |
| Program A/B Information | Additional Information | N/A |
| Required GPA | 8.0/10.0 | |
| Program Schedules | 1st Semester Start Date: | 18/Aug/2025 |
| 1st Semester End Date: | 19/Dec/2025 | |
| 2nd Semester Dates: | 03/Feb/2026 | |
| 2nd Semester End Date: | 12/Jun/2026 | |
| Credit Transfer |
Yes, 2 courses as minimum credits per course UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |
| Number of Fee Paying Students Accepted | 10 | |