General Information | Institution | National Chengchi University |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2026 |
Semester | Spring | |
Program Information | Program Name | NCCU Incoming Exchange program |
Program Type | Program A | |
Program Description | The NCCU Exchange Program offers international students the opportunity to study for one semester at National Chengchi University, one of Taiwan’s top institutions. Participants can take courses in various fields and immerse themselves in Taiwanese culture. | |
Contact Information | Yulin Kuo, ykuo088@g.nccu.edu.tw | |
Teaching Language | Mandarin / English | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | 1 semester | |
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: | None | |
Other English Language Requirements | None | |
Other Language Requirements | Regarding language proficiency, while there are no requirements, We recommend students to reach a sufficient language proficiency level to understand the course content. Specifically: For Mandarin-taught courses: TOCFL Superior or HSK Level 4. Please note that some colleges or departments (e.g., College of Informatics and College of Science) may require a higher level of Mandarin proficiency. For English-taught courses: TOEFL iBT 80, IELTS 6.0, TOEIC 700, CEFR B2, or any other assessment of a similar level. | |
Academic Field | Business, Communication, Computer and Information Systems, Education, Foreign Languages and Literatures, History, International / Global Studies, Law / Criminal Justice, Liberal Arts and Sciences | |
Facilities and Resources | None | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $2400.00 |
Average Housing Cost | $500.00 average per month. | |
Local Transportation | $50.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $200.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $800.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $10.00 per month. | |
Visa | $65.00 | |
Additional Program Information | N/A | |
Supplementary Links | NCCU course search system | Link |
Exchange program Fact sheet | Link | |
Office of International Cooperation (OIC) | Link | |
Program A/B Information | Additional Information | N/A |
Required GPA | 2.75 out of 4.0 | |
Program Schedules | ||
2nd Semester Dates: | 23/Feb/2026 | |
2nd Semester End Date: | 12/Jun/2026 | |
Credit Transfer |
Yes, maxumum up 25 credits credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |