General Information | Institution | Universidad Autonoma de Baja California |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2026 |
Semester | Spring | |
Program Information | Program Name | UABC Student Exchange Program 2026-1 |
Program Type | Program A | |
Program Description | Apply to a student exchange program in one of the best public universities in the north of Mexico, with over 150 bachelors programs degree, we are sure you will find a compatible program to enroll in. With a student community of 68,000 students per semester, you will find incredible experiences and learning opportunities during your stay. | |
Contact Information | Lic. Cira Gonzalez, cira.gonzalez@uabc.edu.mx , interbec@uabc.edu.mx | |
Teaching Language | Spanish | |
Degree Level | Undergraduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: Other | None | |
Other English Language Requirements | B1 Spanish level (CEFR) | |
Other Language Requirements | The vast mayority of courses are taught in spanish. There is a few english offered courses. | |
Academic Field | Agriculture, Architecture, Biology, Business, Communication, Computer and Information Systems, Education, Engineering, Foreign Languages and Literatures, Health Sciences, History, Hospitality and Tourism, Human Services, International / Global Studies, Law / Criminal Justice, Library and Information Science, Mathematics, Natural Resources, Philosophy and Religious Studies, Physical Sciences, Psychology, Social Sciences, Sport Studies, Sustainability / Climate Change Studies, Trades, Visual and Performing Arts | |
Facilities and Resources | Libraries, pool, universitary gym, sports installations, worshops and laboratories | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $420.00 average per month. | |
Local Transportation | $180.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $990.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $60.00 per month. | |
Visa | $0.01 | |
Additional Program Information | Please check out our Fact Sheet 2026 to learn about the requirements and important deadlines so you may be considered to the exchange program | |
Supplementary Links | International Incoming students Webpage | Link |
Fact Sheet 2026 | Link | |
Undergraduate Programs | Link | |
Program A/B Information | Additional Information | N/A |
Required GPA | 2.7 out of 4.0 | |
Program Schedules | 1st Semester Start Date: | 30/Jan/2026 |
1st Semester End Date: | 29/May/2026 | |
Credit Transfer |
Yes, 2 credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |