Fu Jen Catholic University - Program Details| General Information | Institution | Fu Jen Catholic University |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2026 |
| Semester | Spring | |
| Program Information | Program Name | Fu Jen Catholic University |
| Program Type | Program A | |
| Program Description | The academic year of FJCU consists of two semesters. The first semester (fall term) begins in September and runs till January; the second semester (spring term) begins in February and ends in June. | |
| Contact Information | Mr. Shawn CHAN, sepin@mail.fju.edu.tw | |
| Teaching Language | http://isc.oie.fju.edu.tw/teachingServicesEN.jsp?labelID=17 | |
| Degree Level | Undergraduate or Graduate | |
| Exchange Duration | ||
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, TOEFL paper-based | None | |
| Other English Language Requirements | http://isc.oie.fju.edu.tw/teachingServicesEN.jsp?labelID=17 | |
| Other Language Requirements | None | |
| Academic Field | Biology, Business, Communication, Computer and Information Systems, Education, Engineering, English Language and Literature, Foreign Languages and Literatures, Health Sciences, History, Hospitality and Tourism, Human Services, International / Global Studies, Law / Criminal Justice, Liberal Arts and Sciences, Library and Information Science, Mathematics, Philosophy and Religious Studies, Physical Sciences, Psychology, Social Sciences, Sport Studies, Trades, Visual and Performing Arts | |
| Facilities and Resources | http://isc.oie.fju.edu.tw/teachingServicesEN.jsp?labelID=18 | |
| Scholarships Available: | No | |
| Scholarship Information | N/A | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
| Average Housing Cost | $150.00 average per month. | |
| Local Transportation | $30.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $1700.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $0.00 per month. | |
| Visa | $0.00 | |
| Additional Program Information | http://isc.oie.fju.edu.tw/teachingServicesEN.jsp?labelID=8 | |
| Program A/B Information | Additional Information | N/A |
| Required GPA | N/A | |
| Program Schedules | ||
| Credit Transfer |
Yes UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |