Brock University Student Exchange - Program Details| General Information | Institution | Brock University |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2026 |
| Semester | Spring | |
| Program Information | Program Name | Brock University Student Exchange |
| Program Type | Program A | |
| Program Description | Brock University’s Student Exchange Program offers students a transformative academic and cultural experience, preparing them to thrive in a global environment. | |
| Contact Information | Roxolana Chwaluk, exchanges@brocku.ca | |
| Teaching Language | English | |
| Degree Level | Undergraduate | |
| Exchange Duration | 1 semester | |
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: TOEFL iBT, IELTS | Scores: TOEFL iBT overall 88, no band below 21* | |
| Other English Language Requirements | https://brocku.ca/admissions/english-proficiency/ | |
| Other Language Requirements | See here for full details: https://brocku.ca/admissions/english-proficiency/ | |
| Academic Field | Biology, Business, Communication, Computer and Information Systems, Education, Engineering, English Language and Literature, Foreign Languages and Literatures, Health Sciences, History, International / Global Studies, Liberal Arts and Sciences, Library and Information Science, Mathematics, Philosophy and Religious Studies, Physical Sciences, Psychology, Social Sciences, Sport Studies, Sustainability / Climate Change Studies, Visual and Performing Arts | |
| Facilities and Resources | None | |
| Scholarships Available: | No | |
| Scholarship Information | N/A | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
| Average Housing Cost | $700.00 average per month. | |
| Local Transportation | $30.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $100.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $500.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $300.00 per month. | |
| Visa | $150.00 | |
| Additional Program Information | Limitations Education classes, computer science, Child and Youth Studies, Visual Arts, Dramatic Arts, Music and Accounting courses are very limited to visiting students. | |
| Program A/B Information | Additional Information | N/A |
| Required GPA | 2.70 GPA | |
| Program Schedules | 1st Semester Start Date: | 03/Jan/2026 |
| 1st Semester End Date: | 30/Apr/2026 | |
| Credit Transfer |
Yes, 0.5 credits or 1.0 credits per course. Maximum 2.5 Brock credits per semester (30 ECTS) credits per course UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |