General Information | Institution | King Mongkut's University of Technology Thonburi |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Closed | |
Timeline | Study Abroad Year | 2026 |
Semester | Spring | |
Program Information | Program Name | Exchange Program at KMUTT |
Program Type | Program B | |
Program Description | Here at KMUTT, we have exchange students joining us every year, and now we invite you to step out of your known world to experience and enjoy the excitement of becoming an exchange student at KMUTT. | |
Contact Information | Mr. Nontanan Rungphanit, nontanan.rua@kmutt.ac.th | |
Teaching Language | English and Thai | |
Degree Level | Undergraduate or Graduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | N/A |
English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS | None | |
Other English Language Requirements | None | |
Other Language Requirements | None | |
Academic Field | Architecture, Computer and Information Systems, Engineering | |
Facilities and Resources | None | |
Scholarships Available: | Yes | |
Scholarship Information | please contact :kmuttexchange@gmail.com | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $200.00 average per month. | |
Local Transportation | $0.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $300.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $0.00 per month. | |
Visa | $80.00 | |
Additional Program Information | Students are compulsory to bring international insurance that provides a wide range of both medical and accidental coverage. We strongly do not recommend students to buy it after you arrive in Thailand since it will take a very long time to receive the insurance. Therefore, we recommend you consult with the insurance company in your country. In case that you don't have insurance with you, please note that KMUTT will not take any responsibility for any expenses incurred from medical treatment. | |
Supplementary Links | Visit our program website | Link |
Program A/B Information | Additional Information | N/A |
Required GPA | 2.5 out of 4.0 | |
Program Schedules | ||
2nd Semester Dates: | 01/Jan/2026 | |
2nd Semester End Date: | 29/May/2026 | |
Credit Transfer |
Yes, 3 credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Number of Fee Paying Students Accepted | 0 | |