General Information | Institution | Laurentian University |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Open | |
Timeline | Study Abroad Year | 2026 |
Semester | Spring | |
Program Information | Program Name | Laurentian University Global Opportunity program |
Program Type | Program A | |
Program Description | Laurentian University is a public university located in Sudbury, Ontario, Canada on 750 acres of pristine woodlands. It is officially bilingual (English and French) and offers more than 100 programs at both the undergraduate and graduate levels of study. We are a top-ranked university focused on delivering academic excellence. | |
Contact Information | Patrick Oghene, op_oghene@laurentian.ca, lugo@laurentian.ca | |
Teaching Language | English/French | |
Degree Level | Undergraduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | Yes |
English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, Other, TOEFL paper-based | Scores: https://laurentian.ca//international/undergraduate-admissions | |
Other English Language Requirements | Duolingo, PTE | |
Other Language Requirements | None | |
Academic Field | Architecture, Biology, Business, Computer and Information Systems, Engineering, English Language and Literature, Health Sciences, History, Human Services, Law / Criminal Justice, Liberal Arts and Sciences, Psychology, Social Sciences, Sport Studies | |
Facilities and Resources | None | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $800.00 average per month. | |
Local Transportation | $50.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $1400.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $62.50 per month. | |
Visa | $0.00 | |
Additional Program Information | Academic programs | |
Program A/B Information | Additional Information | N/A |
Required GPA | 2.8 out of 4.0 | |
Program Schedules | 1st Semester Start Date: | 05/Jan/2026 |
1st Semester End Date: | 10/Apr/2026 | |
2nd Semester Dates: | 04/May/2026 | |
2nd Semester End Date: | 24/Jul/2026 | |
Credit Transfer |
Yes, 3 credits credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |
Number of Fee Paying Students Accepted | 0 | |