General Information | Institution | Universidad de Guanajuato |
---|---|---|
Program A/B Status: Cycle 1 | Closed | |
Program A/B Status: Cycle 2 | Open | |
Timeline | Study Abroad Year | 2026 |
Semester | Spring | |
Program Information | Program Name | Semester Mobility |
Program Type | Program A | |
Program Description | One semester mobility taking courses in a Bachelor academic program. | |
Contact Information | Erick Manuel Sánchez-Robles, internacional@ugto.mx | |
Teaching Language | Spanish | |
Degree Level | Undergraduate | |
Exchange Duration | ||
Language Proficiency Requirements | Accept Native English | N/A |
English Language Requirements: | None | |
Other English Language Requirements | None | |
Other Language Requirements | The minimum level of Spanish required is B1 of the CEFR. For the academic programs: Teaching Spanish as a Second Language, Literature, Philosophy, and History, level B2 is required. Students who take Spanish language courses no need to prove Spanish proficiency. | |
Academic Field | Agriculture, Architecture, Biology, Business, Computer and Information Systems, Education, English Language and Literature, Health Sciences, History, Hospitality and Tourism, Human Services, International / Global Studies, Law / Criminal Justice, Liberal Arts and Sciences, Mathematics, Philosophy and Religious Studies, Physical Sciences, Psychology, Social Sciences, Trades, Visual and Performing Arts | |
Facilities and Resources | The University of Guanajuato (UG) is the largest institution of higher education in the state of Guanajuato, central Mexico. The university has an enrollment of 48,080 students ranging from high school to doctoral level. The university offers 206 academic programs and has campuses in nine cities throughout the state of Guanajuato. Please visit the website to have more information: www.ugto.mx | |
Scholarships Available: | No | |
Scholarship Information | N/A | |
Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
Average Housing Cost | $300.00 average per month. | |
Local Transportation | $15.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
Other Program Fees | $6.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
Cost of Living | $200.00 average per month. This can include meals, pocket money, and entertainment. | |
Medical Insurance | $50.00 per month. | |
Visa | $0.00 | |
Additional Program Information | Visit the academic offer: https://www.ugto.mx/oferta-educativa/licenciaturas/por-area-del-conocimiento | |
Program A/B Information | Additional Information | Fact-sheet will be sending. |
Required GPA | N/A | |
Program Schedules | 1st Semester Start Date: | 09/Jan/2026 |
1st Semester End Date: | 13/Jun/2026 | |
2nd Semester Dates: | 24/Jul/2026 | |
2nd Semester End Date: | 11/Dec/2026 | |
Credit Transfer |
Yes, 4 UG credits credits per course UCTS Calculator |
|
Number of Tuition Waved Participants | 2 | |