CommTECH Camp Insight 2026 - Stream 1 : Technology Innovations - Program Details| General Information | Institution | Institut Teknologi Sepuluh Nopember |
|---|---|---|
| Program C and Virtual Program Status | Open | |
| Program Information | Program Name | CommTECH Camp Insight 2026 - Stream 1 : Technology Innovations |
| Program Type |
Program C
Type: Short-term program |
|
| Program Description | CommTECH Camp: Technology Innovations is an immersive program designed for university students and academics who are eager to explore the technology development in Indonesia, especially the latest technology developed by ITS. In this program, participants will also witness the implementation of our technology for society. Participants will engage in dynamic workshop, seminars, and hands-on-activities, with resources speakers and units in ITS. Participants will experience Indonesian culture and culinary delights while visiting iconic destinations. This program offers unique opportunity to exchange ideas, to collaborate on sustainable innovations, and to deepen your understanding to the role of technology in community development | |
| Contact Information | Muh. Wahyu Islami PM, commtech@its.ac.id | |
| Teaching Language | english | |
| Degree Level | Undergraduate or Graduate | |
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: Other | Scores: 450 | |
| Other English Language Requirements | as long as nominated by International Office | |
| Other Language Requirements | None | |
| Academic Field | Agriculture, Architecture, Area Studies, Biology, Business, Communication, Computer and Information Systems, Education, Engineering, English Language and Literature, Foreign Languages and Literatures, Health Sciences, Human Services, International / Global Studies, Liberal Arts and Sciences, Library and Information Science, Mathematics, Natural Resources, Physical Sciences, Psychology, Social Sciences, Sustainability / Climate Change Studies | |
| Facilities and Resources | The fees covers accommodation, local transportation, tuition fee, workshop materials, seminar kits, lunch, trips, airport pick up & drop off services, and vouchers | |
| Scholarships Available: | Yes | |
| Scholarship Information | We offer full scholarship, 50% scholarship (pay only USD 800) & partial scholarship (pay only USD 1,000) for limited participants | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $1600.00 |
| Average Housing Cost | $0.00 average per month. | |
| Local Transportation | $0.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $0.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $30.00 per month. | |
| Visa | $30.00 | |
| Additional Program Information | N/A | |
| Supplementary Links | Link website | Link |
| Program C Information | Notification of Acceptance Date | 05/Jan/2026 |
| Application Opens | 09/Oct/2025 | |
| Application Closes | 01/Dec/2025 | |
| Program Start Date | 22/Jan/2026 | |
| Program End Date | 02/Feb/2026 | |
| Credit/No Credit | Credit | |
| Number of Credits for Program |
3 UCTS Calculator |
|
| Number of Participants | 30 | |
| Housing Type | ITS Guest House | |
| Visa Process | https://evisa.imigrasi.go.id/web/services | |