An Immersive Experience with Sustainability in Hospitality & Tourism - Program Details| General Information | Institution | Universidad de Colima |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2026 |
| Semester | Fall | |
| Program Information | Program Name | An Immersive Experience with Sustainability in Hospitality & Tourism |
| Program Type | Program A | |
| Program Description | Students will explore sustainable tourism practices, resource-efficient operations, and environmentally conscious service design. This theme culminates in a major marketing project that challenges students to apply sustainability principles in real-world hospitality contexts. | |
| Contact Information | Samantha Ortiz, movilidad_norteamerica_asia@ucol.mx | |
| Teaching Language | English | |
| Degree Level | Undergraduate | |
| Exchange Duration | 1 semester | |
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: | None | |
| Other English Language Requirements | None | |
| Other Language Requirements | None | |
| Academic Field | Hospitality and Tourism | |
| Facilities and Resources | None | |
| Scholarships Available: | Yes | |
| Scholarship Information | Queen Elizabeth Scholars (QES) | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $1.00 |
| Average Housing Cost | $1.00 average per month. | |
| Local Transportation | $1.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $1.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $1.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $1.00 per month. | |
| Visa | $48.00 | |
| Additional Program Information | Students participating in this project will be involved in initiatives offered by the Faculty of Tourism and Gastronomy in collaboration with the Department of Tourism, hotel and gastronomy associations, the municipal government, and civil society volunteers. Activities include training for beach maintenance and cleaning, training in sustainable tourism and gastronomy topics, and research. | |
| Supplementary Links | University of Colima | Link |
| Faculty of Tourism and Gastronomy | Link | |
| Program A/B Information | Additional Information | N/A |
| Required GPA | N/A | |
| Program Schedules | 1st Semester Start Date: | 17/Aug/2026 |
| 1st Semester End Date: | 27/Nov/2026 | |
| Credit Transfer |
Yes UCTS Calculator |
|
| Number of Tuition Waved Participants | 0 | |
| Number of Fee Paying Students Accepted | 4 | |