UMAP-ITS: Addressing Climate Change in Asia and Pacific - Program Details| General Information | Institution | Institut Teknologi Sepuluh Nopember |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2026 |
| Semester | Fall | |
| Program Information | Program Name | UMAP-ITS: Addressing Climate Change in Asia and Pacific |
| Program Type | Program A | |
| Program Description | The Queen Elizabeth Scholarship – UMAP Climate Change Adaptability Project at Institut Teknologi Sepuluh Nopember (ITS) is a comprehensive program addressing one of today’s most critical global challenges: building resilience to climate change and disaster risks. As Indonesia faces increasing threats from rising sea levels, extreme weather, and coastal erosion, the program offers international students both academic knowledge and hands-on experience to understand and respond to these issues. Through coursework, research internships, and community engagement, participants develop essential skills for future careers in sustainability, environmental policy, and disaster management. Courses in Environmental Engineering and Urban and Regional Planning focus on climate change, green technology, natural resources, and sustainable development. Designed for students from diverse academic backgrounds, they ensure accessibility while providing a solid foundation in climate resilience. A highlight of the program is the internship at the ITS Research Center for Disaster Mitigation and Climate Change. Its flagship Disaster Resilient School project employs virtual reality (VR) technology to enhance disaster preparedness in vulnerable schools, linking science and innovation with real-world impact. Students also join community initiatives such as mangrove planting, urban farming, reforestation, and climate education workshops. These activities combine modern approaches with indigenous practices, promoting inclusive and sustainable adaptation strategies. By integrating technology, research, and community collaboration, the program prepares participants to become globally minded leaders in climate resilience and sustainable development—empowered to make meaningful contributions to both local and global communities. | |
| Contact Information | Assoc. Prof. Unggul Wasisitono, international@its.ac.id | |
| Teaching Language | English | |
| Degree Level | Undergraduate | |
| Exchange Duration | 1 semester | |
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, Other, TOEFL paper-based | Scores: 477 | |
| Other English Language Requirements | Statement letter | |
| Other Language Requirements | None | |
| Academic Field | Engineering, Sustainability / Climate Change Studies | |
| Facilities and Resources | - Queen Elizabeth Scholarship (QES) - Tuition fee waived - Community and Cultural Immersion | |
| Scholarships Available: | Yes | |
| Scholarship Information | - Queen Elizabeth Scholarship (QES) | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
| Average Housing Cost | $383.00 average per month. | |
| Local Transportation | $127.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $912.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $255.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $0.00 per month. | |
| Visa | $511.00 | |
| Additional Program Information | Other fees include stay permit administration fee and program supply cost | |
| Supplementary Links | UMAP – ITS: Climate Change Adaptability Project | Link |
| Courses offered | Link | |
| Program Details | Link | |
| Program A/B Information | Additional Information | This opportunity is only open for Fall intake. |
| Required GPA | 3.0 | |
| Program Schedules | 1st Semester Start Date: | 24/Aug/2026 |
| 1st Semester End Date: | 14/Dec/2026 | |
| 2nd Semester Dates: | 22/Feb/2027 | |
| 2nd Semester End Date: | 21/Jun/2027 | |
| Credit Transfer |
Yes, 2-3 credits per course UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |
| Number of Fee Paying Students Accepted | 2 | |