International Semester taught in English in Colombia - Program Details| General Information | Institution | Universidad Catolica de Manizales |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2026 |
| Semester | Fall | |
| Program Information | Program Name | International Semester taught in English in Colombia |
| Program Type | Program A | |
| Program Description | Study an international semester in English in Manizales, the best student city of Colombia! Boost your global profile through an English-taught semester in Colombia. Study abroad in Manizales, a safe, student-friendly and vibrant cultural city, awarded as the best city for quality of life and sustainability in Latin America by ONU-Habitat LATAM in 2025. You can earn credits for a full semester in the following courses: - Media & Trends - International Co-working - Public Relations - Global and Intercultural Communication - Third Culture Identity - Projects Management - Contemporary Urbanism Trends - Business Communication in intercultural contexts - Intercultural work skills for glocal impact - Digital wellbeing - Spanish for Sustainable Development | |
| Contact Information | Thairy Garcia, movilidad@ucm.edu.co | |
| Teaching Language | English Optional credits in Spanish-language courses for sustainable development | |
| Degree Level | Undergraduate | |
| Exchange Duration | ||
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: Other | Scores: B1 | |
| Other English Language Requirements | Institutional English Language Certification accepted | |
| Other Language Requirements | None | |
| Academic Field | Architecture, Area Studies, Business, Communication, Education, Foreign Languages and Literatures, Hospitality and Tourism, International / Global Studies, Liberal Arts and Sciences, Social Sciences, Sustainability / Climate Change Studies | |
| Facilities and Resources | None | |
| Scholarships Available: | No | |
| Scholarship Information | N/A | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
| Average Housing Cost | $200.00 average per month. | |
| Local Transportation | $50.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $100.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $0.00 per month. | |
| Visa | $0.00 | |
| Additional Program Information | Most international students do not need a visa for a semester. Universidad Católica de Manizales issues a letter for a special permission for a semester to be presented in Migration Colombia. | |
| Supplementary Links | English taught courses in Manizales | Link |
| Universidad Catolica de Manizales | Link | |
| Full Academic offer | Link | |
| Program A/B Information | Additional Information | N/A |
| Required GPA | 3.0 out of 4.0 | |
| Program Schedules | 1st Semester Start Date: | 21/Jul/2026 |
| 1st Semester End Date: | 27/Nov/2026 | |
| 2nd Semester Dates: | 18/Jan/2027 | |
| 2nd Semester End Date: | 28/May/2027 | |
| Credit Transfer |
Yes, 2 UCTS credits per course UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |
| Number of Fee Paying Students Accepted | 30 | |