Universidad EIA. Exchange semester - Program Details| General Information | Institution | Universidad EIA |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2026 |
| Semester | Fall | |
| Program Information | Program Name | Universidad EIA. Exchange semester |
| Program Type | Program A | |
| Program Description | Study for an academic semester. Students can choose courses from various programs, across all semesters, including both undergraduate and graduate levels. | |
| Contact Information | Carlos Andres Oviedo, carlos.oviedo28@eia.edu.co | |
| Teaching Language | Course offerings are mainly in Spanish; however, we also have a list of courses taught in English available for international students who are not proficient in Spanish. Students may also take a Spanish language course during the semester. | |
| Degree Level | Undergraduate or Graduate | |
| Exchange Duration | ||
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, TOEFL paper-based | Scores: B2 | |
| Other English Language Requirements | None | |
| Other Language Requirements | Spanish. We recommend that students have a B2 level of Spanish; however, we also welcome students with a B1 level. In such cases, they are required to take a 38-hour Spanish course at EIA, designed to support them in strengthening their language skills and enhancing both their academic and cultural experience. | |
| Academic Field | Biology, Business, Computer and Information Systems, Engineering, Health Sciences, Sustainability / Climate Change Studies | |
| Facilities and Resources | Gym, Library, labs, art classroom, music, yoga. | |
| Scholarships Available: | No | |
| Scholarship Information | N/A | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
| Average Housing Cost | $250.00 average per month. | |
| Local Transportation | $40.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $150.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $550.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $10.00 per month. | |
| Visa | $100.00 | |
| Additional Program Information | N/A | |
| Supplementary Links | web link | Link |
| Fact sheet | Link | |
| Program A/B Information | Additional Information | Management, Enginering and Life scientes |
| Required GPA | 3.5 out of 5.0 | |
| Program Schedules | 1st Semester Start Date: | 07/Jul/2026 |
| 1st Semester End Date: | 20/Nov/2026 | |
| 2nd Semester Dates: | 19/Jan/2026 | |
| 2nd Semester End Date: | 29/May/2026 | |
| Credit Transfer |
Yes, 30 ECTS credits per course UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |