Inbound Student Exchange Program at VinUniversity - Program Details| General Information | Institution | VinUniversity |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2026 |
| Semester | Fall | |
| Program Information | Program Name | Inbound Student Exchange Program at VinUniversity |
| Program Type | Program A | |
| Program Description | Through this program, students can join us for a semester or a full academic year, experiencing a dynamic academic environment with courses taught by leading faculty members, participating in internship and research projects with VinUni faculty and industry experts. They will also have the chance to immerse themselves in Vietnam's unique culture and vibrant student life. | |
| Contact Information | Nguyen Phuong Linh, globalexchange@vinuni.edu.vn | |
| Teaching Language | English | |
| Degree Level | Undergraduate or Graduate | |
| Exchange Duration | 1 semester | |
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: TOEFL iBT, IELTS, Other | Scores: IELTS: Minimum of 6.5 with no band score lower than 6.0 | |
| Other English Language Requirements | Confirmation letter of language proficiency issued by the home country | |
| Other Language Requirements | None | |
| Academic Field | Business, Communication, Computer and Information Systems, Engineering, Health Sciences, Hospitality and Tourism, Liberal Arts and Sciences, Mathematics, Psychology, Social Sciences | |
| Facilities and Resources | https://vinuni.edu.vn/our-campus/ | |
| Scholarships Available: | Yes | |
| Scholarship Information | Scholarship Value: VND 40 million (approx. US$ 1,570)/student - to support accommodation and personal living expenses (and facility fees, if applicable) during their exchange semester at VinUni. | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $3500.00 |
| Average Housing Cost | $168.00 average per month. | |
| Local Transportation | $50.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $200.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $200.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $50.00 per month. | |
| Visa | $50.00 | |
| Additional Program Information | N/A | |
| Program A/B Information | Additional Information | N/A |
| Required GPA | 2.5 out of 4 | |
| Program Schedules | 1st Semester Start Date: | 01/Sep/2026 |
| 1st Semester End Date: | 31/Jan/2027 | |
| 2nd Semester Dates: | 05/Feb/2027 | |
| 2nd Semester End Date: | 30/Jun/2027 | |
| Credit Transfer |
Yes, 4 credits per course UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |
| Number of Fee Paying Students Accepted | 10 | |