2026 Fall Exchange Program - Program Details| General Information | Institution | Sias University |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2026 |
| Semester | Fall | |
| Program Information | Program Name | 2026 Fall Exchange Program |
| Program Type | Program A | |
| Program Description | This is a non-degree program and opens to international students who want to be a General Visiting Student (Exchange Student) study at Sias for 1 semester or 1 year. Umap universities with MOA may select students for an exchange program at Sias University for Chinese language courses and specific undergraduate courses. | |
| Contact Information | Ms. FENG Lan, 20071@sias.edu.cn or apply@sias.edu.cn | |
| Teaching Language | Chinese & English | |
| Degree Level | Undergraduate | |
| Exchange Duration | ||
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: IELTS | Scores: IELTS 5.0, TOEFL 61iBT or Equivalent | |
| Other English Language Requirements | None | |
| Other Language Requirements | HSK 3 or above | |
| Academic Field | Business, Computer and Information Systems, English Language and Literature, Foreign Languages and Literatures, Health Sciences | |
| Facilities and Resources | On-campus dormitory, single bed or two-beds room. | |
| Scholarships Available: | Yes | |
| Scholarship Information | Tuition fee is waived. | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
| Average Housing Cost | $150.00 average per month. | |
| Local Transportation | $200.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $320.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $600.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $100.00 per month. | |
| Visa | $100.00 | |
| Additional Program Information | Application Materials: 1. Application Form 2. Copy of the page with personal information in the passport 3. Certificate of Non-criminal Record 4. Notarized diploma of Highest education, or certificate of expected graduation date from the high school studying currently 5. Certificate of Non-criminal Record 6. Notarized Transcripts of Highest education | |
| Supplementary Links | Sias University | Link |
| Sias' OIA | Link | |
| School of International Education | Link | |
| Program A/B Information | Additional Information | N/A |
| Required GPA | 3.0 out of 4 | |
| Program Schedules | 1st Semester Start Date: | 02/Mar/2026 |
| 1st Semester End Date: | 26/Jun/2026 | |
| 2nd Semester Dates: | 31/Aug/2026 | |
| 2nd Semester End Date: | 31/Dec/2026 | |
| Credit Transfer |
Yes, It depends. credits per course UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |
| Number of Fee Paying Students Accepted | 5 | |