TMU Short-Term Education Program - Program Details| General Information | Institution | Taipei Medical University |
|---|---|---|
| Program A/B Status: Cycle 1 | Open | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2026 |
| Semester | Fall | |
| Program Information | Program Name | TMU Short-Term Education Program |
| Program Type | Program B | |
| Program Description | Taipei Medical University Short-Term Education Program (TMU-STEP) provides an opportunity for applicants around the world to study at TMU for one or two semesters. TMU-STEP consists of a wide variety of English-taught classes in Health Sciences, conducted onsite and/or remotely. | |
| Contact Information | Global Partnership Section, gps@tmu.edu.tw | |
| Teaching Language | English | |
| Degree Level | Undergraduate or Graduate | |
| Exchange Duration | ||
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: | None | |
| Other English Language Requirements | None | |
| Other Language Requirements | None | |
| Academic Field | Health Sciences | |
| Facilities and Resources | None | |
| Scholarships Available: | No | |
| Scholarship Information | N/A | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $600.00 |
| Average Housing Cost | $300.00 average per month. | |
| Local Transportation | $200.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $200.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $400.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $10.00 per month. | |
| Visa | $80.00 | |
| Additional Program Information | TMU Experience Program | |
| Supplementary Links | TMU-STEP courses | Link |
| TMU Experience Program | Link | |
| Program A/B Information | Additional Information | N/A |
| Required GPA | N/A | |
| Program Schedules | ||
| Credit Transfer |
Yes UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |