Kwantlen Polytechnic University Fall 2026 Student Exchange Program - Program Details| General Information | Institution | Kwantlen Polytechnic University |
|---|---|---|
| Program A/B Status: Cycle 1 | Open | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2026 |
| Semester | Fall | |
| Program Information | Program Name | Kwantlen Polytechnic University Fall 2026 Student Exchange Program |
| Program Type | Program A | |
| Program Description | You have the power to make the most of your exchange experience and we at Kwantlen Polytechnic University (KPU) want to help you do so. We have five campuses across Metro Vancouver. We offer an exceptional academic environment with smaller classes meaning a more supportive, intimate learning environment. We hire faculty who love to teach and we offer interesting and innovative courses. Come study abroad for an exchange semester on the west-coast of Canada in a multicultural area near the mountains and the ocean. KPU takes its name from the Kwantlen First Nation. We have small classes and support here for inclusion. | |
| Contact Information | Shanell Wong, internationalprograms@kpu.ca | |
| Teaching Language | English | |
| Degree Level | Undergraduate | |
| Exchange Duration | 1 semester | |
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: TOEFL iBT, IELTS, Other | Scores: See the link above. | |
| Other English Language Requirements | https://calendar.kpu.ca/admissions/english-proficiency-requirements/ | |
| Other Language Requirements | None | |
| Academic Field | Agriculture, Area Studies, Biology, Business, Communication, Computer and Information Systems, English Language and Literature, Foreign Languages and Literatures, Health Sciences, History, International / Global Studies, Law / Criminal Justice, Liberal Arts and Sciences, Mathematics, Philosophy and Religious Studies, Psychology, Social Sciences, Sustainability / Climate Change Studies, Visual and Performing Arts | |
| Facilities and Resources | https://www.kpu.ca/current-students | |
| Scholarships Available: | No | |
| Scholarship Information | N/A | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $0.00 |
| Average Housing Cost | $1200.00 average per month. | |
| Local Transportation | $55.10 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $12.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $1447.77 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $53.20 per month. | |
| Visa | $0.00 | |
| Additional Program Information | https://calendar.kpu.ca/programs-az/ | |
| Supplementary Links | Why KPU? | Link |
| Zero text book cost | Link | |
| Visa Information | Link | |
| Program A/B Information | Additional Information | N/A |
| Required GPA | N/A | |
| Program Schedules | 1st Semester Start Date: | 08/Sep/2026 |
| 1st Semester End Date: | 17/Dec/2026 | |
| Credit Transfer |
Yes, 3 credits per course UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |