Global Summer School - Program Details| General Information | Institution | Humber Polytechnic |
|---|---|---|
| Program C and Virtual Program Status | Open | |
| Program Information | Program Name | Global Summer School |
| Program Type |
Program C
Type: Short-term program |
|
| Program Description | We are pleased to share the details for Humber’s Global Summer School, in Toronto, Canada from July 10 – August 1, 2026. This year, participants have the opportunity to take an optional add-on Creative Thinking: Tools for Success Bootcamp from July 3 – 11, 2026 – which could be a standalone experience or added to make a four-week global program. The 2026 Global Summer School offers 8 different course options and a professional development courses for educators (faculty, staff and administrators). Each course is 3 credits (6 ECTS) and highly experiential / project based. | |
| Contact Information | Rebecca Fitzgerald, globalsummerschool@humber.ca | |
| Teaching Language | English | |
| Degree Level | Undergraduate or Graduate | |
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: TOEFL ITP, TOEFL iBT, IELTS, TOEFL paper-based | None | |
| Other English Language Requirements | Duolingo, MET, PTE | |
| Other Language Requirements | None | |
| Academic Field | Architecture, Area Studies, Business, Communication, Education, English Language and Literature, Health Sciences, Human Services, International / Global Studies, Liberal Arts and Sciences, Sustainability / Climate Change Studies | |
| Facilities and Resources | None | |
| Scholarships Available: | No | |
| Scholarship Information | N/A | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $2830.00 |
| Average Housing Cost | $0.00 average per month. | |
| Local Transportation | $0.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $0.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $0.00 per month. | |
| Visa | $0.00 | |
| Additional Program Information | • Airport pick-up from Toronto Pearson International • Accommodation • Breakfasts and lunches on weekdays, plus breakfast on weekends • Academic course delivery • Course trips and industry visits • Welcome and closing receptions • Transportation and entrance fees for all scheduled social and cultural activities • Health insurance for duration of program dates • Presto card with initial top-up for transportation locally in Toronto | |
| Supplementary Links | Global Summer School home page | Link |
| Global Summer School list of courses | Link | |
| Humber Global Summer School 2025 - Student Experience | Link | |
| Program C Information | Notification of Acceptance Date | 22/Apr/2026 |
| Application Opens | 01/Dec/2025 | |
| Application Closes | 15/Apr/2026 | |
| Program Start Date | 10/Jul/2026 | |
| Program End Date | 01/Aug/2026 | |
| Credit/No Credit | Credit | |
| Number of Credits for Program |
3 UCTS Calculator |
|
| Number of Participants | 200 | |
| Housing Type | Participants will stay at Humber’s beautiful Lakeshore Campus in our newly opened (2024) Humber Residence. The location is only 10-minute walk to Lake Ontario and on an easy public transportation route to explore downtown Toronto. What's included in the Residence: Linens and towels for the duration of stay Complimentary Guest Wifi Access to free workout/cardio facilities 24 hour Front Desk/Security Free on-site laundry facilities – only need to supply detergent 24/7 access to kitchen and lounge equipped with basic cookware and utensils for simple meal preparation | |
| Visa Process | Depending on your country of citizenship, you may require an ETA or visitor visa to arrive in Canada for Humber's Global Summer School. We will provide further information with your offer of acceptance. Please visit the government of Canada's website: https://www.canada.ca/en/immigration-refugees-citizenship/services/visit-canada/check-visa-eta.html. Humber also partnered with Borderpass to provide you with immigration services at no cost: https://humber.ca/international/admissions-financial-aid/permits-visas/borderpass | |