August Camp: Global Sustainability, Local Creativity - Program Details| General Information | Institution | FPT University |
|---|---|---|
| Program C and Virtual Program Status | Open | |
| Program Information | Program Name | August Camp: Global Sustainability, Local Creativity |
| Program Type |
Program C
Type: Short-term program |
|
| Program Description | August Summer Camp is perfect for students who love to learn how local efforts from social enterprises and communities in Vietnam actively contribute to the sustainable growth and achievement of Sustainable Development Goals. | |
| Contact Information | Ms. Ca Phung, caph@fe.edu.vn | |
| Teaching Language | English | |
| Degree Level | Undergraduate or Graduate | |
| Language Proficiency Requirements | Accept Native English | Yes |
| English Language Requirements: | None | |
| Other English Language Requirements | No requirements | |
| Other Language Requirements | None | |
| Academic Field | Agriculture, Area Studies, Biology, Business, Communication, Education, English Language and Literature, Foreign Languages and Literatures, History, Hospitality and Tourism, Human Services, International / Global Studies, Liberal Arts and Sciences, Philosophy and Religious Studies, Psychology, Social Sciences, Sustainability / Climate Change Studies, Trades | |
| Facilities and Resources | FPT University Da Nang Campus | |
| Scholarships Available: | Yes | |
| Scholarship Information | Program Fee of Early Bird applicants is 520 USD (Regular Fee: 600 USD) Deadline of Early Bird: 30 April (For Japanese applicants: 3 June) | |
| Program Fees (All values are in USD) | Tuition or Program Fee | $600.00 |
| Average Housing Cost | $0.00 average per month. | |
| Local Transportation | $0.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $0.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $0.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $25.00 per month. | |
| Visa | $25.00 | |
| Additional Program Information | - Learning: Sustainability and Design Thinking Model to tackle urgent issues. - Community Engagement: Visit local social enterprises and create positive social impact by community outreach activities - Cultural Immersion: Join the InterFest Culture Exchange with students from Vietnam, ASEAN, Europe and Japan, visit Hoi An Old Town - UNESCO’s World Heritage and go camping. - One-day trip to engage with the indigenous Co Tu community, exploring community-based tourism model and forest conservation initiatives | |
| Supplementary Links | Brochure | Link |
| Poster | Link | |
| Application Form for students | Link | |
| Program C Information | Notification of Acceptance Date | 13/Jun/2026 |
| Application Opens | 26/Jan/2026 | |
| Application Closes | 13/Jun/2026 | |
| Program Start Date | 09/Aug/2026 | |
| Program End Date | 18/Aug/2026 | |
| Credit/No Credit | Credit | |
| Number of Credits for Program |
1.5 UCTS Calculator |
|
| Number of Participants | 40 | |
| Housing Type | 3-star hotel, including breakfast | |
| Visa Process | https://drive.google.com/file/d/1s9ld75NUBxthz2dCUvUpYTW82n_mTeTS/view?usp=sharing | |